Spurs Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 4 4-0 .498 .424 .759 7.5 29.5 37.0 24.3 8.2 5.2 99.0 
 In October 2 0-2 .527 .452 .794 6.0 28.5 34.5 21.0 2.5 1.5 98.5 
 In November 14 9-5 .451 .393 .739 8.6 31.1 39.7 20.6 5.4 3.5 92.9 
 In December 15 11-4 .466 .407 .758 8.6 33.2 41.8 22.8 5.2 5.1 100.4 
 Wins 24 0-0 .486 .431 .752 8.4 32.9 41.3 23.2 5.8 4.8 102.5 
 Losses 11 0-0 .424 .350 .751 8.1 29.0 37.1 19.5 4.8 3.1 85.5 
 Home 20 14-6 .475 .416 .718 8.9 31.2 40.1 22.3 5.4 4.0 98.4 
 Road 15 10-5 .456 .392 .804 7.5 32.3 39.9 21.7 5.6 4.6 95.5 
 Against ATL 1 1-0 .443 .500 .682 15.0 37.0 52.0 18.0 3.0 5.0 95.0 
 Against CHI 1 1-0 .447 .333 .706 9.0 38.0 47.0 17.0 5.0 4.0 98.0 
 Against DAL 2 1-1 .459 .378 .796 8.0 30.0 38.0 20.0 6.0 3.0 107.0 
 Against DEN 2 1-1 .446 .256 .826 12.0 30.0 42.0 23.5 6.5 6.5 94.5 
 Against DET 1 0-1 .394 .250 .789 9.0 32.0 41.0 17.0 5.0 1.0 77.0 
 Against GS 1 1-0 .553 .462 .708 10.0 40.0 50.0 35.0 5.0 3.0 123.0 
 Against HOU 2 1-1 .410 .364 .756 6.5 31.0 37.5 16.5 4.5 2.5 80.5 
 Against LAC 2 2-0 .479 .388 .929 6.5 31.0 37.5 27.0 7.5 8.0 96.0 
 Against MEM 4 4-0 .494 .390 .762 6.0 31.3 37.3 23.5 7.2 5.2 100.0 
 Against MIA 2 1-1 .419 .368 .679 9.5 33.0 42.5 20.5 4.5 3.5 87.0 
 Against MIL 2 0-2 .456 .472 .719 5.0 28.0 33.0 25.5 3.5 4.5 88.0 
 Against MIN 3 3-0 .492 .432 .770 8.3 34.7 43.0 22.3 4.7 7.0 108.7 
 Against NO 1 0-1 .388 .346 .800 11.0 28.0 39.0 17.0 8.0 4.0 83.0 
 Against NY 1 1-0 .444 .421 .600 13.0 39.0 52.0 18.0 8.0 4.0 92.0 
 Against OKC 1 1-0 .513 .391 .720 7.0 30.0 37.0 28.0 3.0 3.0 109.0 
 Against ORL 1 0-1 .375 .400 .769 7.0 32.0 39.0 15.0 6.0 3.0 78.0 
 Against PHI 1 1-0 .532 .577 .643 10.0 22.0 32.0 27.0 6.0 4.0 108.0 
 Against PHO 2 1-1 .456 .344 .667 7.0 33.5 40.5 18.5 6.5 2.5 94.5 
 Against POR 1 0-1 .559 .563 .933 5.0 26.0 31.0 24.0 1.0 0.0 99.0 
 Against SAC 2 2-0 .490 .457 .805 6.5 31.5 38.0 20.5 6.0 3.5 95.5 
 Against TOR 1 1-0 .488 .457 .538 12.0 36.0 48.0 26.0 1.0 8.0 107.0 
 Against UTA 1 1-0 .519 .600 .800 12.0 24.0 36.0 23.0 8.0 0.0 119.0 
created: 01/09/2009,12:35 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 4 4-0 155-311 42-99 44-58 30 118 148 97 33 21 396 
 In October 2 0-2 78-148 14-31 27-34 12 57 69 42 5 3 197 
 In November 14 9-5 491-1,088 110-280 209-283 120 436 556 289 76 49 1,301 
 In December 15 11-4 571-1,226 132-324 232-306 129 498 627 342 78 76 1,506 
 Wins 24 0-0 940-1,936 219-508 361-480 202 790 992 556 139 115 2,460 
 Losses 11 0-0 355-837 79-226 151-201 89 319 408 214 53 34 940 
 Home 20 14-6 747-1,572 178-428 295-411 178 624 802 445 108 80 1,967 
 Road 15 10-5 548-1,201 120-306 217-270 113 485 598 325 84 69 1,433 
 Against ATL 1 1-0 35-79 10-20 15-22 15 37 52 18 3 5 95 
 Against CHI 1 1-0 34-76 6-18 24-34 9 38 47 17 5 4 98 
 Against DAL 2 1-1 79-172 17-45 39-49 16 60 76 40 12 6 214 
 Against DEN 2 1-1 70-157 11-43 38-46 24 60 84 47 13 13 189 
 Against DET 1 0-1 28-71 6-24 15-19 9 32 41 17 5 1 77 
 Against GS 1 1-0 47-85 12-26 17-24 10 40 50 35 5 3 123 
 Against HOU 2 1-1 59-144 12-33 31-41 13 62 75 33 9 5 161 
 Against LAC 2 2-0 80-167 19-49 13-14 13 62 75 54 15 16 192 
 Against MEM 4 4-0 152-308 32-82 64-84 24 125 149 94 29 21 400 
 Against MIA 2 1-1 67-160 21-57 19-28 19 66 85 41 9 7 174 
 Against MIL 2 0-2 68-149 17-36 23-32 10 56 66 51 7 9 176 
 Against MIN 3 3-0 125-254 19-44 57-74 25 104 129 67 14 21 326 
 Against NO 1 0-1 31-80 9-26 12-15 11 28 39 17 8 4 83 
 Against NY 1 1-0 36-81 8-19 12-20 13 39 52 18 8 4 92 
 Against OKC 1 1-0 41-80 9-23 18-25 7 30 37 28 3 3 109 
 Against ORL 1 0-1 30-80 8-20 10-13 7 32 39 15 6 3 78 
 Against PHI 1 1-0 42-79 15-26 9-14 10 22 32 27 6 4 108 
 Against PHO 2 1-1 78-171 11-32 22-33 14 67 81 37 13 5 189 
 Against POR 1 0-1 38-68 9-16 14-15 5 26 31 24 1 0 99 
 Against SAC 2 2-0 71-145 16-35 33-41 13 63 76 41 12 7 191 
 Against TOR 1 1-0 42-86 16-35 7-13 12 36 48 26 1 8 107 
 Against UTA 1 1-0 42-81 15-25 20-25 12 24 36 23 8 0 119 
created: 01/09/2009,12:35 AM