|
Buy Steve Nash Products
|

Advertisement
|
|||
2008 Playoffs Statistics
Born:
Feb 7, 1974
Height:
6-3 / 1,91
Weight:
178 lbs. / 80,7 kg.
College: Santa Clara
Years Pro:
12
FANTASY IMPACT
Starter
|
Fantasy Depth Charts
|
COMPARE PLAYERSWATCH VIDEO |
||
![]() |
Game By Game Stats |
![]() |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| First Round | |||||||||||||||
| Apr 29 | @ SAS | L 87 - 92 | 38 | 4 - 16 | 1 - 6 | 2 - 2 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 4 | 11 |
| Apr 27 | vs. SAS | W 105 - 86 | 29 | 6 - 11 | 1 - 3 | 2 - 2 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 15 |
| Apr 25 | vs. SAS | L 99 - 115 | 32 | 3 - 8 | 0 - 0 | 1 - 1 | 1 | 1 | 2 | 9 | 0 | 1 | 1 | 2 | 7 |
| Apr 22 | @ SAS | L 96 - 102 | 39 | 10 - 15 | 1 - 3 | 2 - 2 | 0 | 1 | 1 | 10 | 0 | 0 | 4 | 1 | 23 |
| Apr 19 | @ SAS | L 115 - 117 | 45 | 9 - 20 | 3 - 8 | 4 - 5 | 0 | 4 | 4 | 13 | 0 | 0 | 2 | 2 | 25 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 16 | vs. POR | W 100 - 91 | 10 | 1 - 1 | 0 - 0 | 1 - 1 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 3 |
| Apr 14 | vs. GSW | W 122 - 116 | 37 | 4 - 11 | 1 - 6 | 4 - 4 | 1 | 8 | 9 | 14 | 2 | 0 | 5 | 2 | 13 |
| Apr 11 | @ HOU | L 90 - 101 | 32 | 2 - 9 | 0 - 3 | 2 - 2 | 0 | 6 | 6 | 9 | 0 | 0 | 1 | 2 | 6 |
| Apr 09 | @ SAS | W 96 - 79 | 34 | 4 - 10 | 0 - 0 | 4 - 4 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 1 | 12 |
| Apr 08 | @ MEM | W 127 - 113 | 33 | 5 - 11 | 3 - 6 | 3 - 3 | 0 | 2 | 2 | 8 | 0 | 0 | 2 | 0 | 16 |
| Apr 06 | vs. DAL | L 98 - 105 | 34 | 4 - 17 | 2 - 8 | 4 - 4 | 0 | 5 | 5 | 10 | 0 | 0 | 5 | 0 | 14 |
| Apr 04 | vs. MIN | W 117 - 88 | 27 | 5 - 6 | 3 - 3 | 1 - 1 | 0 | 3 | 3 | 11 | 1 | 0 | 7 | 0 | 14 |
| Apr 01 | @ DEN | L 120 - 126 | 36 | 6 - 14 | 2 - 8 | 3 - 3 | 1 | 3 | 4 | 18 | 3 | 0 | 4 | 2 | 17 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 31 | vs. DEN | W 132 - 117 | 38 | 11 - 18 | 8 - 12 | 6 - 6 | 0 | 3 | 3 | 8 | 1 | 0 | 0 | 3 | 36 |
| Mar 29 | @ NJN | W 110 - 104 | 38 | 2 - 9 | 2 - 5 | 4 - 7 | 1 | 2 | 3 | 12 | 1 | 0 | 3 | 2 | 10 |
| Mar 28 | @ PHI | W 107 - 93 | 34 | 2 - 8 | 0 - 2 | 1 - 1 | 0 | 2 | 2 | 10 | 1 | 0 | 4 | 2 | 5 |
| Mar 26 | @ BOS | L 97 - 117 | 31 | 5 - 10 | 2 - 4 | 0 - 0 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 2 | 12 |
| Mar 24 | @ DET | L 105 - 110 | 40 | 9 - 14 | 3 - 4 | 2 - 2 | 0 | 3 | 3 | 9 | 0 | 0 | 1 | 1 | 23 |
| Mar 22 | vs. HOU | W 122 - 113 | 36 | 5 - 10 | 3 - 3 | 2 - 2 | 1 | 3 | 4 | 5 | 0 | 0 | 6 | 2 | 15 |
| Mar 19 | @ OKC | W 110 - 98 | 38 | 9 - 13 | 5 - 6 | 0 - 0 | 1 | 1 | 2 | 11 | 1 | 0 | 6 | 3 | 23 |
| Mar 18 | @ POR | W 111 - 98 | 37 | 9 - 16 | 4 - 8 | 0 - 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 3 | 22 |
| Mar 15 | vs. SAC | W 127 - 99 | 29 | 7 - 9 | 3 - 4 | 1 - 1 | 0 | 2 | 2 | 8 | 1 | 1 | 2 | 0 | 18 |
| Mar 13 | vs. GSW | W 123 - 115 | 37 | 7 - 13 | 4 - 6 | 3 - 3 | 0 | 4 | 4 | 13 | 0 | 0 | 3 | 1 | 21 |
| Mar 11 | vs. MEM | W 132 - 111 | 25 | 4 - 7 | 0 - 2 | 0 - 0 | 0 | 3 | 3 | 8 | 0 | 0 | 2 | 0 | 8 |
| Mar 09 | vs. SAS | W 94 - 87 | 39 | 7 - 12 | 2 - 2 | 3 - 3 | 0 | 5 | 5 | 14 | 0 | 0 | 4 | 2 | 19 |
| Mar 07 | vs. UTA | L 118 - 126 | 36 | 7 - 14 | 3 - 6 | 0 - 0 | 2 | 4 | 6 | 15 | 1 | 0 | 3 | 4 | 17 |
| Mar 05 | @ DEN | L 113 - 126 | 30 | 4 - 11 | 2 - 5 | 2 - 2 | 0 | 4 | 4 | 13 | 0 | 0 | 5 | 1 | 12 |
| Mar 04 | @ POR | W 97 - 92 | 38 | 6 - 12 | 1 - 4 | 6 - 6 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 19 |
| Mar 01 | vs. PHI | L 114 - 119 | 39 | 6 - 13 | 3 - 7 | 6 - 6 | 0 | 3 | 3 | 11 | 0 | 0 | 6 | 3 | 21 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 27 | @ NOH | L 103 - 120 | 31 | 1 - 6 | 0 - 3 | 6 - 8 | 0 | 0 | 0 | 13 | 0 | 0 | 4 | 0 | 8 |
| Feb 26 | @ MEM | W 127 - 113 | 40 | 8 - 11 | 3 - 5 | 6 - 6 | 0 | 2 | 2 | 13 | 0 | 0 | 4 | 1 | 25 |
| Feb 24 | vs. DET | L 86 - 116 | 32 | 4 - 8 | 1 - 4 | 2 - 2 | 0 | 2 | 2 | 6 | 0 | 1 | 4 | 0 | 11 |
| Feb 22 | vs. BOS | W 85 - 77 | 39 | 7 - 12 | 3 - 6 | 1 - 2 | 1 | 6 | 7 | 5 | 2 | 0 | 5 | 1 | 18 |
| Feb 20 | vs. LAL | L 124 - 130 | 32 | 9 - 17 | 1 - 3 | 7 - 8 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 26 |
| Feb 14 | vs. DAL | W 109 - 97 | 39 | 9 - 17 | 4 - 8 | 2 - 3 | 0 | 6 | 6 | 13 | 0 | 1 | 5 | 2 | 24 |
| Feb 13 | @ GSW | L 118 - 120 | 37 | 7 - 13 | 2 - 6 | 4 - 4 | 1 | 3 | 4 | 12 | 2 | 0 | 7 | 1 | 20 |
| Feb 10 | vs. WAS | W 108 - 107 | 38 | 3 - 6 | 1 - 2 | 3 - 4 | 0 | 3 | 3 | 12 | 0 | 0 | 4 | 2 | 10 |
| Feb 08 | vs. OKC | W 103 - 99 | 37 | 4 - 13 | 2 - 5 | 3 - 3 | 0 | 4 | 4 | 8 | 2 | 0 | 2 | 0 | 13 |
| Feb 06 | vs. NOH | L 130 - 132 | 45 | 13 - 23 | 5 - 9 | 1 - 1 | 1 | 3 | 4 | 12 | 1 | 0 | 10 | 3 | 32 |
| Feb 04 | vs. CHA | W 118 - 104 | 30 | 3 - 10 | 2 - 5 | 0 - 0 | 1 | 2 | 3 | 11 | 0 | 0 | 5 | 3 | 8 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 31 | vs. SAS | L 81 - 84 | 36 | 6 - 18 | 2 - 9 | 3 - 4 | 0 | 2 | 2 | 8 | 1 | 0 | 3 | 2 | 17 |
| Jan 29 | vs. ATL | W 125 - 92 | 29 | 4 - 8 | 1 - 3 | 1 - 1 | 0 | 4 | 4 | 10 | 3 | 0 | 4 | 1 | 10 |
| Jan 27 | @ CHI | W 88 - 77 | 36 | 5 - 10 | 1 - 2 | 3 - 3 | 0 | 2 | 2 | 7 | 0 | 0 | 6 | 1 | 14 |
| Jan 25 | @ CLE | W 110 - 108 | 37 | 9 - 11 | 7 - 9 | 1 - 1 | 0 | 4 | 4 | 9 | 0 | 0 | 7 | 2 | 26 |
| Jan 23 | @ MIN | L 107 - 117 | 35 | 7 - 16 | 4 - 10 | 3 - 3 | 1 | 2 | 3 | 16 | 0 | 0 | 4 | 2 | 21 |
| Jan 22 | @ MIL | W 114 - 105 | 37 | 13 - 23 | 5 - 9 | 6 - 7 | 1 | 3 | 4 | 10 | 2 | 0 | 2 | 1 | 37 |
| Jan 20 | vs. NJN | W 116 - 92 | 33 | 5 - 11 | 2 - 3 | 1 - 1 | 0 | 3 | 3 | 9 | 0 | 0 | 3 | 2 | 13 |
| Jan 18 | vs. MIN | W 115 - 95 | 29 | 6 - 6 | 1 - 1 | 4 - 4 | 0 | 4 | 4 | 13 | 0 | 0 | 1 | 0 | 17 |
| Jan 17 | @ LAL | W 106 - 98 | 37 | 5 - 15 | 1 - 4 | 2 - 2 | 0 | 0 | 0 | 20 | 2 | 0 | 5 | 2 | 13 |
| Jan 15 | @ LAC | L 90 - 97 | 36 | 5 - 14 | 2 - 5 | 2 - 2 | 0 | 3 | 3 | 13 | 0 | 0 | 6 | 1 | 14 |
| Jan 12 | vs. MIL | W 122 - 114 | 34 | 13 - 17 | 5 - 7 | 4 - 4 | 0 | 2 | 2 | 7 | 1 | 0 | 3 | 0 | 35 |
| Jan 09 | vs. IND | W 129 - 122 | 24 | 3 - 8 | 2 - 4 | 1 - 1 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 0 | 9 |
| Jan 07 | vs. DEN | W 137 - 115 | 32 | 5 - 11 | 2 - 5 | 1 - 1 | 0 | 4 | 4 | 10 | 1 | 0 | 3 | 1 | 13 |
| Jan 05 | vs. NOH | L 113 - 118 | 34 | 9 - 14 | 2 - 5 | 3 - 5 | 1 | 2 | 3 | 11 | 0 | 0 | 4 | 3 | 23 |
| Jan 03 | vs. OKC | W 104 - 96 | 36 | 7 - 11 | 3 - 6 | 0 - 0 | 1 | 3 | 4 | 10 | 1 | 0 | 5 | 1 | 17 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | @ SAC | W 117 - 102 | 34 | 4 - 11 | 1 - 5 | 3 - 3 | 0 | 5 | 5 | 15 | 2 | 0 | 2 | 2 | 12 |
| Dec 28 | vs. LAC | W 94 - 88 | 35 | 3 - 7 | 1 - 2 | 3 - 6 | 0 | 6 | 6 | 10 | 0 | 0 | 4 | 2 | 10 |
| Dec 27 | @ LAC | W 108 - 88 | 26 | 3 - 7 | 1 - 3 | 2 - 2 | 0 | 1 | 1 | 12 | 0 | 0 | 3 | 4 | 9 |
| Dec 25 | @ LAL | L 115 - 122 | 36 | 8 - 18 | 5 - 10 | 3 - 4 | 0 | 2 | 2 | 14 | 3 | 1 | 3 | 1 | 24 |
| Dec 22 | vs. TOR | W 122 - 103 | 31 | 3 - 7 | 1 - 1 | 0 - 0 | 1 | 5 | 6 | 16 | 0 | 0 | 0 | 1 | 7 |
| Dec 19 | @ DAL | L 105 - 108 | 37 | 9 - 15 | 2 - 3 | 1 - 2 | 0 | 3 | 3 | 18 | 1 | 0 | 5 | 0 | 21 |
| Dec 17 | @ SAS | W 100 - 95 | 34 | 3 - 8 | 1 - 2 | 3 - 4 | 0 | 8 | 8 | 10 | 0 | 0 | 3 | 0 | 10 |
| Dec 15 | @ NOH | L 98 - 101 | 33 | 4 - 12 | 1 - 4 | 3 - 3 | 0 | 3 | 3 | 7 | 0 | 0 | 2 | 3 | 12 |
| Dec 12 | vs. UTA | W 103 - 98 | 36 | 10 - 12 | 3 - 4 | 6 - 6 | 2 | 4 | 6 | 11 | 1 | 0 | 6 | 3 | 29 |
| Dec 10 | vs. MIA | L 113 - 117 | 36 | 4 - 13 | 2 - 5 | 1 - 1 | 0 | 0 | 0 | 14 | 2 | 0 | 4 | 2 | 11 |
| Dec 08 | @ MIN | L 93 - 100 | 39 | 5 - 14 | 2 - 6 | 2 - 2 | 0 | 4 | 4 | 15 | 0 | 0 | 2 | 0 | 14 |
| Dec 07 | @ WAS | W 122 - 107 | 34 | 4 - 9 | 1 - 5 | 3 - 3 | 0 | 5 | 5 | 19 | 0 | 0 | 3 | 1 | 12 |
| Dec 05 | @ TOR | W 136 - 123 | 34 | 4 - 7 | 1 - 1 | 1 - 1 | 0 | 2 | 2 | 18 | 0 | 0 | 3 | 0 | 10 |
| Dec 04 | @ IND | W 121 - 117 | 39 | 6 - 9 | 1 - 3 | 5 - 7 | 1 | 5 | 6 | 17 | 1 | 0 | 3 | 1 | 18 |
| Dec 02 | @ NYK | W 115 - 104 | 33 | 3 - 10 | 0 - 3 | 3 - 4 | 0 | 3 | 3 | 15 | 0 | 0 | 1 | 1 | 9 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Nov 30 | vs. ORL | W 110 - 106 | 35 | 2 - 8 | 0 - 2 | 11 - 12 | 1 | 5 | 6 | 14 | 0 | 0 | 2 | 1 | 15 |
| Nov 28 | vs. HOU | L 94 - 100 | 40 | 11 - 20 | 3 - 7 | 4 - 4 | 1 | 1 | 2 | 6 | 0 | 0 | 3 | 0 | 29 |
| Nov 26 | @ GSW | L 114 - 129 | 36 | 8 - 14 | 3 - 7 | 4 - 4 | 0 | 2 | 2 | 13 | 0 | 0 | 8 | 2 | 23 |
| Nov 23 | vs. LAC | W 113 - 94 | 35 | 6 - 9 | 2 - 3 | 6 - 6 | 0 | 2 | 2 | 10 | 1 | 0 | 4 | 0 | 20 |
| Nov 21 | vs. SAC | W 127 - 111 | 27 | 7 - 10 | 3 - 6 | 1 - 1 | 0 | 4 | 4 | 15 | 0 | 1 | 1 | 1 | 18 |
| Nov 20 | @ SAC | W 100 - 98 | 39 | 5 - 14 | 2 - 5 | 2 - 2 | 0 | 3 | 3 | 12 | 1 | 0 | 4 | 1 | 14 |
| Nov 17 | @ HOU | W 115 - 105 | 36 | 6 - 11 | 3 - 3 | 4 - 4 | 1 | 2 | 3 | 15 | 1 | 0 | 5 | 2 | 19 |
| Nov 15 | vs. CHI | W 112 - 102 | 35 | 3 - 11 | 1 - 4 | 3 - 3 | 0 | 2 | 2 | 15 | 4 | 0 | 5 | 3 | 10 |
| Nov 13 | vs. NYK | W 113 - 102 | 34 | 2 - 6 | 0 - 3 | 1 - 1 | 0 | 3 | 3 | 12 | 1 | 0 | 6 | 2 | 5 |
| Nov 10 | @ ORL | W 106 - 96 | 37 | 9 - 13 | 1 - 3 | 0 - 0 | 3 | 2 | 5 | 11 | 0 | 0 | 2 | 1 | 19 |
| Nov 09 | @ MIA | W 106 - 101 | 35 | 11 - 16 | 6 - 7 | 2 - 2 | 0 | 2 | 2 | 8 | 0 | 0 | 4 | 0 | 30 |
| Nov 07 | @ ATL | L 96 - 105 | 38 | 12 - 19 | 7 - 10 | 3 - 3 | 0 | 5 | 5 | 11 | 0 | 0 | 6 | 4 | 34 |
| Nov 06 | @ CHA | W 115 - 83 | 26 | 4 - 8 | 0 - 1 | 2 - 2 | 0 | 6 | 6 | 7 | 0 | 0 | 0 | 4 | 10 |
| Nov 04 | vs. CLE | W 103 - 92 | 35 | 12 - 19 | 1 - 3 | 5 - 5 | 0 | 4 | 4 | 10 | 1 | 0 | 5 | 0 | 30 |
| Nov 02 | vs. LAL | L 98 - 119 | 28 | 7 - 15 | 1 - 2 | 4 - 4 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 19 |
| Nov 01 | @ OKC | W 106 - 99 | 34 | 6 - 13 | 3 - 6 | 3 - 3 | 0 | 7 | 7 | 12 | 1 | 0 | 7 | 1 | 18 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Oct 26 | @ OKC PRE | L 108 - 121 | 29 | 4 - 7 | 1 - 2 | 1 - 2 | 0 | 2 | 2 | 12 | 0 | 0 | 4 | 3 | 10 |
| Oct 25 | vs. DEN PRE | W 116 - 113 | 28 | 3 - 10 | 0 - 0 | 8 - 8 | 0 | 1 | 1 | 10 | 0 | 0 | 4 | 1 | 14 |
| Oct 21 | @ CHA PRE | W 98 - 88 | 29 | 8 - 13 | 3 - 4 | 1 - 2 | 0 | 6 | 6 | 8 | 0 | 0 | 1 | 1 | 20 |
| Oct 20 | @ LAC PRE | L 103 - 110 | 26 | 2 - 8 | 1 - 2 | 6 - 6 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 2 | 11 |
| Oct 18 | @ LAC PRE | W 118 - 97 | 24 | 4 - 7 | 0 - 1 | 1 - 1 | 0 | 4 | 4 | 11 | 1 | 0 | 3 | 1 | 9 |
| Oct 15 | vs. UTA PRE | W 124 - 101 | 24 | 4 - 6 | 2 - 2 | 2 - 2 | 0 | 5 | 5 | 7 | 2 | 1 | 1 | 2 | 12 |
| Oct 13 | vs. NOH PRE | L 106 - 111 | 25 | 6 - 9 | 1 - 2 | 0 - 1 | 0 | 1 | 1 | 11 | 1 | 2 | 3 | 2 | 13 |
| Oct 11 | @ SAC PRE | W 110 - 99 | 26 | 1 - 3 | 0 - 0 | 1 - 2 | 0 | 4 | 4 | 11 | 1 | 0 | 1 | 2 | 3 |



NBA Access with Ahmad Rashad
RSS Feeds

