|
Buy Raymond Felton Products
|


|
|||
2008-09 Statistics
Born:
Jun 26, 1984
Height:
6-1 / 1,85
Weight:
198 lbs. / 89,8 kg.
College: North Carolina
Years Pro:
3
FANTASY IMPACT
Starter
|
Fantasy Depth Charts
|
COMPARE PLAYERSWATCH VIDEO |
||
![]() |
Game By Game Stats |
![]() |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Jan 07 | @ CLE | L 81 - 111 | 31 | 6 - 11 | 0 - 1 | 3 - 3 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 15 |
| Jan 06 | vs. BOS | W 114 - 106 | 47 | 9 - 17 | 1 - 2 | 6 - 8 | 0 | 3 | 3 | 8 | 2 | 1 | 7 | 2 | 25 |
| Jan 03 | vs. MIL | W 102 - 92 | 42 | 4 - 8 | 0 - 1 | 3 - 3 | 0 | 6 | 6 | 5 | 2 | 0 | 2 | 5 | 11 |
| Jan 02 | @ MIL | L 75 - 103 | 33 | 4 - 11 | 0 - 1 | 2 - 2 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 2 | 10 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | vs. NYK | L 89 - 93 | 40 | 5 - 17 | 1 - 5 | 1 - 2 | 3 | 5 | 8 | 8 | 2 | 2 | 1 | 4 | 12 |
| Dec 27 | vs. NJN | L 103 - 114 | 43 | 5 - 17 | 1 - 3 | 2 - 3 | 0 | 5 | 5 | 2 | 1 | 0 | 4 | 2 | 13 |
| Dec 26 | @ NJN | W 95 - 87 | 39 | 6 - 11 | 1 - 4 | 9 - 13 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 22 |
| Dec 23 | vs. WAS | W 80 - 72 | 36 | 3 - 8 | 0 - 0 | 1 - 1 | 1 | 4 | 5 | 8 | 0 | 1 | 5 | 1 | 7 |
| Dec 20 | vs. GSW | L 103 - 110 | 45 | 6 - 19 | 2 - 5 | 0 - 1 | 1 | 1 | 2 | 8 | 2 | 0 | 4 | 4 | 14 |
| Dec 19 | @ MEM | W 112 - 83 | 32 | 1 - 3 | 0 - 1 | 0 - 0 | 0 | 4 | 4 | 8 | 0 | 1 | 4 | 2 | 2 |
| Dec 16 | vs. CHI | W 110 - 101 | 50 | 7 - 17 | 0 - 0 | 7 - 8 | 0 | 6 | 6 | 7 | 3 | 0 | 3 | 4 | 21 |
| Dec 15 | @ ATL | L 79 - 83 | 39 | 5 - 15 | 2 - 3 | 3 - 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 15 |
| Dec 13 | vs. DET | L 86 - 90 | 43 | 8 - 17 | 1 - 2 | 0 - 0 | 2 | 3 | 5 | 3 | 0 | 1 | 4 | 3 | 17 |
| Dec 11 | @ DAL | L 90 - 95 | 41 | 6 - 16 | 0 - 2 | 4 - 6 | 1 | 4 | 5 | 6 | 3 | 0 | 1 | 1 | 16 |
| Dec 10 | @ NOH | L 89 - 105 | 23 | 2 - 11 | 0 - 1 | 2 - 2 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 3 | 6 |
| Dec 08 | @ MIA | L 96 - 100 | 35 | 2 - 11 | 0 - 2 | 4 - 4 | 0 | 2 | 2 | 8 | 0 | 0 | 3 | 6 | 8 |
| Dec 06 | vs. CLE | L 74 - 94 | 33 | 7 - 12 | 1 - 1 | 0 - 0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 2 | 15 |
| Dec 05 | @ MIL | L 96 - 101 | 39 | 8 - 14 | 2 - 5 | 1 - 2 | 0 | 1 | 1 | 8 | 1 | 0 | 2 | 3 | 19 |
| Dec 03 | vs. OKC | W 103 - 97 | 35 | 4 - 11 | 0 - 1 | 0 - 2 | 1 | 0 | 1 | 12 | 3 | 0 | 3 | 4 | 8 |
| Dec 01 | vs. MIN | W 100 - 90 | 38 | 5 - 12 | 0 - 2 | 4 - 5 | 1 | 2 | 3 | 14 | 2 | 2 | 1 | 1 | 14 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Nov 29 | vs. BOS | L 84 - 89 | 41 | 2 - 15 | 0 - 3 | 0 - 0 | 1 | 6 | 7 | 6 | 2 | 0 | 6 | 2 | 4 |
| Nov 28 | @ IND | W 115 - 108 | 48 | 11 - 21 | 3 - 6 | 6 - 7 | 0 | 3 | 3 | 7 | 2 | 0 | 1 | 4 | 31 |
| Nov 26 | @ TOR | L 86 - 93 | 39 | 2 - 10 | 0 - 2 | 0 - 0 | 0 | 3 | 3 | 7 | 1 | 0 | 3 | 2 | 4 |
| Nov 24 | vs. PHI | W 93 - 84 | 40 | 8 - 11 | 2 - 2 | 5 - 6 | 0 | 7 | 7 | 5 | 0 | 0 | 1 | 2 | 23 |
| Nov 22 | vs. MIL | L 74 - 79 | 39 | 6 - 16 | 1 - 3 | 1 - 2 | 1 | 8 | 9 | 5 | 7 | 0 | 3 | 3 | 14 |
| Nov 21 | @ ATL | L 83 - 88 | 34 | 3 - 15 | 0 - 2 | 0 - 0 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 1 | 6 |
| Nov 18 | vs. DAL | L 83 - 100 | 36 | 3 - 14 | 0 - 1 | 5 - 5 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 11 |
| Nov 16 | vs. ORL | L 85 - 90 | 39 | 5 - 14 | 0 - 2 | 4 - 6 | 0 | 4 | 4 | 6 | 1 | 1 | 2 | 3 | 14 |
| Nov 14 | vs. UTA | W 104 - 96 | 36 | 7 - 13 | 1 - 2 | 8 - 10 | 0 | 3 | 3 | 6 | 3 | 0 | 2 | 1 | 23 |
| Nov 11 | vs. DEN | L 80 - 88 | 25 | 4 - 11 | 0 - 3 | 1 - 3 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 5 | 9 |
| Nov 09 | vs. TOR | L 79 - 89 | 34 | 4 - 11 | 1 - 2 | 3 - 3 | 0 | 3 | 3 | 6 | 2 | 0 | 3 | 1 | 12 |
| Nov 07 | vs. NOH | W 92 - 89 | 28 | 7 - 9 | 1 - 3 | 5 - 5 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | 20 |
| Nov 05 | @ NYK | L 98 - 101 | 40 | 9 - 16 | 0 - 0 | 0 - 0 | 2 | 0 | 2 | 6 | 3 | 0 | 3 | 3 | 18 |
| Nov 03 | vs. DET | L 83 - 101 | 23 | 4 - 6 | 0 - 0 | 2 - 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 10 |
| Nov 01 | vs. MIA | W 100 - 87 | 31 | 2 - 4 | 0 - 0 | 2 - 2 | 0 | 6 | 6 | 8 | 0 | 0 | 3 | 4 | 6 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Oct 30 | @ CLE | L 79 - 96 | 34 | 1 - 10 | 1 - 2 | 2 - 3 | 2 | 0 | 2 | 5 | 1 | 1 | 2 | 4 | 5 |
| Oct 23 | @ LAL PRE | L 77 - 88 | 27 | 3 - 14 | 0 - 0 | 4 - 4 | 2 | 0 | 2 | 2 | 3 | 1 | 2 | 3 | 10 |
| Oct 21 | @ LAL PRE | L 98 - 102 | 28 | 2 - 8 | 0 - 2 | 3 - 4 | 1 | 4 | 5 | 6 | 2 | 0 | 1 | 4 | 7 |
| Oct 20 | @ PHX PRE | L 108 - 111 | 28 | 2 - 5 | 0 - 0 | 3 - 4 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 6 | 7 |
| Oct 18 | vs. ATL PRE | L 96 - 102 | 29 | 8 - 16 | 0 - 0 | 4 - 5 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 20 |
| Oct 16 | vs. ORL PRE | L 84 - 94 | 20 | 2 - 10 | 0 - 4 | 0 - 0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 4 |
| Oct 13 | @ ATL PRE | L 87 - 88 | 31 | 2 - 9 | 1 - 3 | 1 - 1 | 0 | 4 | 4 | 11 | 3 | 0 | 2 | 3 | 6 |
| Oct 10 | @ MEM PRE | L 79 - 92 | 22 | 0 - 3 | 0 - 0 | 4 - 4 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 3 | 4 |
| Oct 08 | @ ORL PRE | L 80 - 118 | 20 | 0 - 4 | 0 - 0 | 3 - 4 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 4 | 3 |




RSS Feeds
NBA.COM is part of the Turner Sports and Entertainment Digital Network