|
Buy Chris Paul Products
|


|
|||
2008-09 Statistics
Born:
May 6, 1985
Height:
6-0 / 1,83
Weight:
175 lbs. / 79,4 kg.
College: Wake Forest
Years Pro:
3
FANTASY IMPACT
Starter
|
Fantasy Depth Charts
|
COMPARE PLAYERSWATCH VIDEO |
||
![]() |
Career Season Averages |
![]() |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | NOK | 78 | 78 | 36.0 | 0.430 | 0.282 | 0.847 | 0.8 | 4.3 | 5.1 | 7.8 | 2.2 | 0.1 | 2.35 | 2.80 | 16.1 |
| 06-07 | NOK | 64 | 64 | 36.8 | 0.437 | 0.350 | 0.818 | 0.8 | 3.5 | 4.4 | 8.9 | 1.8 | 0.1 | 2.52 | 2.40 | 17.3 |
| 07-08 | NOH | 80 | 80 | 37.6 | 0.488 | 0.369 | 0.851 | 0.8 | 3.2 | 4.0 | 11.6 | 2.7 | 0.1 | 2.51 | 2.30 | 21.1 |
| 08-09 | NOH | 11 | 11 | 36.7 | 0.514 | 0.300 | 0.864 | 1.0 | 4.1 | 5.1 | 11.4 | 3.1 | 0.1 | 2.82 | 3.20 | 20.4 |
| Career | -- | 233 | 233 | 36.8 | 0.459 | 0.336 | 0.841 | 0.8 | 3.7 | 4.5 | 9.6 | 2.3 | 0.0 | 2.47 | 2.50 | 18.3 |
| All-Star | -- | 1 | 0 | 27.0 | 0.500 | 0.333 | 0.000 | 2.0 | 1.0 | 3.0 | 14.0 | 4.0 | 0.0 | 2.00 | 5.00 | 16.0 |
![]() |
Career Season Totals |
![]() |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | NOK | 78 | 78 | 2,808 | 407-947 | 50-177 | 394-465 | 61 | 339 | 400 | 611 | 175 | 6 | 183 | 218 | 1,258 |
| 06-07 | NOK | 64 | 64 | 2,353 | 381-871 | 50-143 | 292-357 | 54 | 226 | 280 | 569 | 118 | 3 | 161 | 154 | 1,104 |
| 07-08 | NOH | 80 | 80 | 3,006 | 630-1,291 | 92-249 | 332-390 | 62 | 259 | 321 | 925 | 217 | 4 | 201 | 185 | 1,684 |
| 08-09 | NOH | 11 | 11 | 404 | 74-144 | 6-20 | 70-81 | 11 | 45 | 56 | 125 | 34 | 1 | 31 | 35 | 224 |
| Career | -- | 233 | 233 | 8,571 | 1,492-3,253 | 198-589 | 1,088-1,293 | 188 | 869 | 1,057 | 2,230 | 544 | 14 | 576 | 592 | 4,270 |
| All-Star | -- | 1 | 0 | 27 | 7-14 | 2-6 | 0-0 | 2 | 1 | 3 | 14 | 4 | 0 | 2 | 5 | 16 |
![]() |
Career Playoff Averages |
![]() |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 07-08 | NOH | 12 | 12 | 40.5 | 0.502 | 0.238 | 0.785 | 1.3 | 3.6 | 4.9 | 11.3 | 2.3 | 0.2 | 1.83 | 3.60 | 24.1 |
| Career | -- | 12 | 12 | 40.5 | 0.502 | 0.238 | 0.785 | 1.3 | 3.6 | 4.9 | 11.3 | 2.3 | 0.2 | 1.83 | 3.60 | 24.1 |
![]() |
Career Playoff Totals |
![]() |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 07-08 | NOH | 12 | 12 | 486 | 111-221 | 5-21 | 62-79 | 16 | 43 | 59 | 135 | 28 | 2 | 22 | 43 | 289 |
| Career | -- | 12 | 12 | 486 | 111-221 | 5-21 | 62-79 | 16 | 43 | 59 | 135 | 28 | 2 | 22 | 43 | 289 |
![]() |
Playoffs Ranks |
![]() |
![]() |
Regular Season Ranks |
![]() |
- Ranks #19 in the NBA in Points Per Game(20.4)
- Ranks #1 in the NBA in Assists Per Game(11.4)
- Ranks #22 in the NBA in Field-Goal Percentage(0.514)
- Ranks #31 in the NBA in Free-Throw Percentage(0.864)
- Ranks #1 in the NBA in Steals Per Game(3.09)
- Ranks #26 in the NBA in Minutes Per Game(36.7)
- Ranks #36 in the NBA in Field Goals Made(74.0)
- Ranks #10 in the NBA in Free Throws(70.0)
- Ranks #11 in the NBA in Free Throw Attempts(81.0)
- Ranks #1 in the NBA in Assists(125.0)
- Ranks #1 in the NBA in Steals(34.0)
- Ranks #27 in the NBA in Points(224.0)
- Ranks #2 in the NBA in Assists Per Turnover(4.03)
- Ranks #14 in the NBA in Steals Per Turnover(1.1)
- Ranks #2 in the NBA in Double-doubles(9.0)
- Ranks #42 in the NBA in Field Goals Per 48 Minutes(8.78)
- Ranks #7 in the NBA in Free Throws Per 48 Minutes(8.31)
- Ranks #13 in the NBA in Free Throw Attempts Per 48 Minutes(9.62)
- Ranks #1 in the NBA in Assists Per 48 Minutes(14.8)
- Ranks #1 in the NBA in Steals Per 48 Minutes(4.04)
- Ranks #22 in the NBA in Points Per 48 Minutes(26.6)
- Ranks #29 in the NBA in Total Turnovers(31.0)
- Ranks #6 in the NBA in Total Efficiency Points(328.0)
- Ranks #2 in the NBA in Efficiency Ranking(29.82)
- Ranks #2 in the NBA in Efficiency Ranking Per 48 Minutes(38.94)
- Ranks #20 in the NBA in Turnovers Per Game(2.82)
- Ranks #42 in the NBA in Turnovers Per 48 Minutes(3.68)
![]() |
Season Highs/Career Highs |
![]() |
| Points | 30 vs. L.A. Lakers 11/12/08 | 43 vs. Memphis 12/07/07 |
| Field Goals Made | 13 vs. L.A. Lakers 11/12/08 | 18 @ Phoenix 02/06/08 |
| Field Goals Attempted | 19 vs. L.A. Lakers 11/12/08 | 33 @ Phoenix 02/06/08 |
| Three Point Field Goals Made | 2 vs. Atlanta 11/05/08 | 5 2 Times |
| Three Point Field Goals Attempted | 4 vs. Atlanta 11/05/08 | 9 @ Phoenix 02/06/08 |
| Free Throws Made | 12 vs. Miami 11/08/08 | 14 @ New York 01/21/06 |
| Free Throws Attempted | 14 vs. Miami 11/08/08 | 17 @ New York 01/21/06 |
| Offensive Rebounds | 2 4 Times | 4 2 Times |
| Defensive Rebounds | 7 @ Phoenix 10/30/08 | 12 vs. Dallas 12/16/06 |
| Total Rebounds | 8 @ Phoenix 10/30/08 | 12 3 Times |
| Assists | 15 2 Times | 21 @ L.A. Lakers 11/06/07 |
| Steals | 6 @ Charlotte 11/07/08 | 9 vs. Dallas 02/20/08 |
| Blocks | 1 @ Golden State 10/29/08 | 1 14 Times |
| Minutes Played | 42 vs. L.A. Lakers 11/12/08 | 50 @ Phoenix 02/06/08 |




RSS Feeds
NBA.COM is part of the Turner Sports and Entertainment Digital Network