| Ranked by Wins |
Coach | W | L | Pct. |
Lenny Wilkens | 1,332 | 1,155 | .536 |
| 1,232 | 920 | .572 |
| 1,195 | 627 | .656 |
|
| 1,035 | 689 | .600 |
Larry Brown | 1,010 | 800 | .558 |
Bill Fitch | 944 | 1,106 | .460 |
Red Auerbach | 938 | 479 | .662 |
Dick Motta | 935 | 1,017 | .479 |
| 919 | 393 | .700 |
Jack Ramsay | 864 | 783 | .525 |
Cotton Fitzsimmons | 832 | 775 | .518 |
| 829 | 582 | .588 |
Gene Shue | 784 | 861 | .477 |
Rick Adelman | 752 | 481 | .610 |
John MacLeod | 707 | 657 | .518 |
Red Holzman | 696 | 604 | .535 |
Mike Fratello | 666 | 542 | .551 |
Chuck Daly | 638 | 437 | .593 |
Doug Moe | 628 | 529 | .543 |
| 576 | 276 | .676 |
Alvin Attles | 557 | 518 | .518 |
Del Harris | 556 | 457 | .549 |
| 550 | 566 | .493 |
| 528 | 373 | .586 |
Rudy Tomjanovich | 525 | 416 | .558 |
K.C. Jones | 522 | 252 | .674 |
|
| Ranked by Games |
Coach | G | Lenny Wilkens | 2,487 |
| 2,152 |
Bill Fitch | 2,050 |
Dick Motta | 1,952 |
| 1,822 |
Larry Brown | 1,810 |
| 1,724 |
Jack Ramsay | 1,647 |
Gene Shue | 1,645 |
Cotton Fitzsimmons | 1,607 |
Red Auerbach | 1,417 |
| 1,411 |
John MacLeod | 1,364 |
| 1,312 |
Red Holzman | 1,300 |
Rick Adelman | 1,233 |
Mike Fratello | 1,208 |
Doug Moe | 1,157 |
Kevin Loughery | 1,136 |
| 1,116 |
Alvin Attles | 1,075 |
Chuck Daly | 1,075 |
|
| Ranked by Winning Percentage |
Coach | Pct. | W | L |
| .700 | 919 | 393 |
Billy Cunningham | .698 | 454 | 196 |
| .676 | 576 | 276 |
K.C. Jones | .674 | 522 | 252 |
Red Auerbach | .663 | 938 | 479 |
| .656 | 1,195 | 627 |
Paul Westphal | .627 | 267 | 159 |
Lester Harrison | .620 | 295 | 181 |
Tom Heinsohn | .619 | 427 | 263 |
Rick Adelman | .610 | 752 | 481 |
| .600 | 1,035 | 689 |
Chuck Daly | .593 | 638 | 437 |
Larry Costello | .589 | 430 | 300 |
| .588 | 829 | 582 |
| .586 | 528 | 373 |
John Kundla | .583 | 423 | 302 |
Bill Sharman | .581 | 333 | 240 |
Jeff Van Gundy | .575 | 430 | 318 |
Al Cervi | .575 | 326 | 241 |
| .572 | 1,232 | 920 |
Rick Carlisle | .571 | 281 | 211 |
(400 games minimum) |
|