| Detroit Pistons (4-0) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| R.Hamilton | G | 22:48 | 4-7 | 1-2 | 3-3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 12 |
| C.Billups | G | 20:10 | 3-9 | 2-3 | 0-0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 8 |
| T.Prince | F | 24:00 | 0-3 | 0-1 | 4-4 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 4 |
| A.Johnson | F | 21:42 | 3-4 | 0-0 | 3-4 | 3 | 0 | 3 | 0 | 6 | 2 | 3 | 1 | 9 |
| R.Wallace | C | 15:12 | 0-4 | 0-1 | 0-0 | 0 | 7 | 7 | 0 | 2 | 1 | 3 | 0 | 0 |
| R.Stuckey | 32:33 | 5-11 | 1-2 | 4-5 | 1 | 2 | 3 | 10 | 2 | 5 | 3 | 0 | 15 | |
| J.Maxiell | 26:18 | 6-8 | 0-0 | 2-4 | 2 | 4 | 6 | 2 | 4 | 0 | 1 | 0 | 14 | |
| A.Afflalo | 25:12 | 10-12 | 2-2 | 6-7 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 28 | |
| K.Brown | 21:33 | 1-2 | 0-0 | 6-8 | 0 | 5 | 5 | 1 | 4 | 0 | 1 | 1 | 8 | |
| W.Bynum | 12:03 | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 5 | |
| A.McDyess | 11:12 | 2-3 | 0-0 | 4-4 | 2 | 3 | 5 | 0 | 5 | 0 | 1 | 0 | 8 | |
| A.Acker | 07:17 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
W.Herrmann
|
- | - | - | |||||||||||
C.Samb
|
- | - | - | |||||||||||
W.Sharpe
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 240 | 36-69 | 6-13 | 33-41 | 8 | 28 | 36 | 29 | 33 | 13 | 17 | 2 | 111 | |
| 52.2% | 46.2% | 80.5% | Team Rebs: 8 | Total TO: 17 | ||||||||||
| Milwaukee Bucks (0-4) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| M.Redd | G | 36:12 | 7-14 | 3-7 | 0-3 | 1 | 3 | 4 | 8 | 1 | 1 | 3 | 1 | 17 |
| L.Ridnour | G | 18:19 | 1-3 | 0-0 | 2-2 | 3 | 2 | 5 | 5 | 4 | 1 | 4 | 0 | 4 |
| C.Villanueva | F | 36:04 | 10-20 | 0-2 | 6-7 | 3 | 5 | 8 | 0 | 5 | 0 | 5 | 1 | 26 |
| R.Jefferson | F | 21:09 | 3-6 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 9 |
| A.Bogut | C | 30:16 | 3-6 | 0-0 | 7-9 | 0 | 4 | 4 | 2 | 4 | 1 | 2 | 1 | 13 |
| L.Mbah a Moute | 28:22 | 0-1 | 0-0 | 3-6 | 0 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 3 | |
| T.Lue | 20:01 | 4-7 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 8 | |
| M.Freije | 13:13 | 5-6 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 11 | |
| R.Sessions | 12:56 | 1-7 | 0-1 | 2-4 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 4 | |
| J.Alexander | 12:52 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | |
| D.Gadzuric | 10:37 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
M.Allen
|
- | - | - | |||||||||||
C.Bell
|
- | - | - | |||||||||||
F.Elson
|
- | - | - | |||||||||||
A.Griffin
|
- | - | - | |||||||||||
R.Howard
|
- | - | - | |||||||||||
K.Kruger
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 240 | 34-71 | 4-13 | 27-39 | 11 | 26 | 37 | 24 | 33 | 5 | 20 | 4 | 99 | |
| 47.9% | 30.8% | 69.2% | Team Rebs: 9 | Total TO: 20 | ||||||||||