
| Boston Celtics (15-9) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| P.Pierce | F | 42:10 | 6-13 | 0-3 | 8-9 | +9 | 0 | 4 | 4 | 7 | 4 | 1 | 4 | 1 | 0 | 20 |
| K.Garnett | F | 37:09 | 7-14 | 0-0 | 2-2 | +17 | 2 | 9 | 11 | 3 | 3 | 2 | 4 | 1 | 0 | 16 |
| K.Perkins | C | 13:15 | 1-3 | 0-0 | 0-0 | -18 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 2 |
| R.Allen | G | 48:00 | 6-11 | 2-6 | 5-5 | +6 | 2 | 7 | 9 | 2 | 2 | 3 | 1 | 1 | 1 | 19 |
| R.Rondo | G | 17:01 | 2-4 | 0-0 | 1-2 | -10 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| P.Brown | 14:32 | 1-4 | 0-0 | 1-2 | -15 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | |
| E.House | 24:34 | 4-9 | 2-4 | 1-2 | +20 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |
| J.Posey | 25:28 | 5-10 | 4-8 | 4-4 | +15 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | |
| S.Cassell | 06:34 | 0-1 | 0-1 | 0-0 | -3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| L.Powe | 09:03 | 1-4 | 0-0 | 1-2 | -1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| T.Allen | 02:15 | 0-0 | 0-0 | 0-0 | +10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G.Davis | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 33-73 | 8-22 | 23-28 | 6 | 34 | 40 | 15 | 24 | 7 | 11 | 4 | 3 | 97 | ||
| 45.2% | 36.4% | 82.1% | Team Rebs: 8 | Total TO: 11 | ||||||||||||
| Los Angeles Lakers (13-6) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| V.Radmanovic | F | 26:35 | 3-8 | 2-5 | 2-2 | -1 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 10 |
| L.Odom | F | 39:00 | 8-11 | 0-1 | 3-4 | +6 | 4 | 6 | 10 | 4 | 1 | 0 | 2 | 1 | 0 | 19 |
| P.Gasol | C | 37:59 | 6-13 | 0-0 | 5-7 | -6 | 1 | 9 | 10 | 2 | 5 | 0 | 3 | 0 | 0 | 17 |
| K.Bryant | G | 43:21 | 6-19 | 0-2 | 5-6 | -9 | 0 | 4 | 4 | 10 | 4 | 4 | 2 | 0 | 1 | 17 |
| D.Fisher | G | 25:20 | 4-5 | 0-1 | 5-6 | +7 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 13 |
| S.Vujacic | 23:49 | 1-9 | 1-5 | 0-0 | -14 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | |
| T.Ariza | 08:43 | 2-2 | 1-1 | 1-2 | -6 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | |
| J.Farmar | 21:25 | 1-6 | 1-3 | 0-0 | -5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| L.Walton | 03:47 | 1-3 | 1-3 | 0-0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| R.Turiaf | 10:01 | 0-1 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| C.Mihm | DNP - Coach's Decision | |||||||||||||||
| I.Newble | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 32-77 | 6-21 | 21-29 | 10 | 31 | 41 | 23 | 23 | 6 | 12 | 3 | 4 | 91 | ||
| 41.6% | 28.6% | 72.4% | Team Rebs: 9 | Total TO: 12 | ||||||||||||