
| Cleveland Cavaliers (7-6) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L.James | F | 46:48 | 14-29 | 3-11 | 14-19 | 0 | 1 | 4 | 5 | 6 | 4 | 2 | 2 | 0 | 0 | 45 |
| B.Wallace | F | 29:32 | 1-1 | 0-0 | 1-2 | -15 | 1 | 3 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 3 |
| Z.Ilgauskas | C | 30:33 | 2-8 | 0-0 | 4-4 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 8 |
| W.Szczerbiak | G | 15:12 | 0-3 | 0-2 | 0-0 | -14 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| D.West | G | 45:00 | 4-8 | 2-4 | 5-6 | -2 | 1 | 2 | 3 | 5 | 4 | 1 | 6 | 0 | 2 | 15 |
| D.Jones | 09:31 | 1-3 | 1-2 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| J.Smith | 16:17 | 3-5 | 0-1 | 0-1 | -4 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | |
| A.Pavlovic | 35:46 | 3-8 | 1-2 | 0-1 | +5 | 2 | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 7 | |
| A.Varejao | 11:22 | 2-2 | 0-0 | 1-2 | +3 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | |
| D.Brown | DNP - Coach's Decision | |||||||||||||||
| D.Jones | DNP - Coach's Decision | |||||||||||||||
| B.Thomas | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 30-67 | 7-22 | 25-35 | 9 | 20 | 29 | 13 | 28 | 3 | 14 | 2 | 3 | 92 | ||
| 44.8% | 31.8% | 71.4% | Team Rebs: 11 | Total TO: 14 | ||||||||||||
| Boston Celtics (8-6) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| P.Pierce | F | 43:42 | 13-23 | 4-6 | 11-12 | +10 | 1 | 3 | 4 | 5 | 4 | 2 | 4 | 0 | 2 | 41 |
| K.Garnett | F | 41:54 | 5-13 | 0-0 | 3-4 | +8 | 2 | 11 | 13 | 3 | 4 | 1 | 0 | 0 | 0 | 13 |
| K.Perkins | C | 20:22 | 3-4 | 0-0 | 2-4 | +7 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 8 |
| R.Allen | G | 29:32 | 1-6 | 0-2 | 2-2 | +3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| R.Rondo | G | 36:30 | 4-11 | 0-1 | 0-0 | -8 | 2 | 6 | 8 | 8 | 4 | 1 | 2 | 1 | 0 | 8 |
| E.House | 14:58 | 1-5 | 0-2 | 2-2 | +13 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | |
| J.Posey | 26:10 | 1-1 | 1-1 | 2-2 | -5 | 1 | 5 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | |
| L.Powe | 06:37 | 0-0 | 0-0 | 4-6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| P.Brown | 20:16 | 4-4 | 0-0 | 2-2 | 0 | 3 | 3 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 10 | |
| T.Allen | DNP - Coach's Decision | |||||||||||||||
| S.Cassell | DNP - Coach's Decision | |||||||||||||||
| G.Davis | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 32-67 | 5-12 | 28-34 | 10 | 29 | 39 | 20 | 26 | 7 | 10 | 3 | 2 | 97 | ||
| 47.8% | 41.7% | 82.4% | Team Rebs: 9 | Total TO: 11 | ||||||||||||