
| Boston Celtics (7-6) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| P.Pierce | F | 39:46 | 5-15 | 2-6 | 4-4 | -11 | 1 | 4 | 5 | 3 | 4 | 2 | 6 | 0 | 1 | 16 |
| K.Garnett | F | 42:42 | 11-21 | 0-2 | 3-4 | -7 | 2 | 6 | 8 | 2 | 1 | 0 | 3 | 2 | 1 | 25 |
| K.Perkins | C | 26:50 | 2-4 | 0-0 | 1-2 | +11 | 1 | 2 | 3 | 2 | 5 | 0 | 2 | 2 | 1 | 5 |
| R.Allen | G | 42:03 | 3-8 | 0-3 | 3-3 | +14 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 9 |
| R.Rondo | G | 30:33 | 1-4 | 0-0 | 0-0 | -15 | 0 | 5 | 5 | 5 | 3 | 2 | 3 | 0 | 1 | 2 |
| J.Posey | 14:26 | 0-2 | 0-2 | 0-0 | -13 | 0 | 3 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| G.Davis | 17:19 | 2-8 | 0-0 | 0-0 | -8 | 2 | 2 | 4 | 0 | 5 | 1 | 1 | 1 | 2 | 4 | |
| E.House | 18:11 | 3-5 | 2-3 | 0-0 | +7 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | |
| P.Brown | 08:11 | 0-1 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| T.Allen | DNP - Coach's Decision | |||||||||||||||
| S.Cassell | DNP - Coach's Decision | |||||||||||||||
| L.Powe | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 27-68 | 4-16 | 11-13 | 7 | 30 | 37 | 19 | 25 | 8 | 17 | 5 | 7 | 69 | ||
| 39.7% | 25.0% | 84.6% | Team Rebs: 6 | Total TO: 17 | ||||||||||||
| Cleveland Cavaliers (7-5) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L.James | F | 46:39 | 9-23 | 1-3 | 13-15 | +7 | 3 | 9 | 12 | 6 | 2 | 2 | 8 | 1 | 1 | 32 |
| B.Wallace | F | 22:24 | 0-3 | 0-0 | 0-0 | +11 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
| Z.Ilgauskas | C | 31:03 | 3-11 | 0-0 | 1-1 | -4 | 5 | 5 | 10 | 1 | 3 | 0 | 0 | 3 | 1 | 7 |
| W.Szczerbiak | G | 30:13 | 2-11 | 1-6 | 4-4 | -4 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 9 |
| D.West | G | 45:02 | 4-7 | 2-3 | 0-0 | +11 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 10 |
| A.Varejao | 15:26 | 2-6 | 0-0 | 0-1 | +10 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | |
| J.Smith | 26:53 | 3-4 | 0-0 | 3-4 | -7 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | |
| A.Pavlovic | 19:22 | 1-6 | 1-3 | 0-0 | +7 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | |
| D.Jones | 02:58 | 0-2 | 0-1 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D.Brown | DNP - Coach's Decision | |||||||||||||||
| D.Jones | DNP - Coach's Decision | |||||||||||||||
| B.Thomas | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 24-73 | 5-16 | 21-25 | 16 | 29 | 45 | 10 | 16 | 5 | 14 | 7 | 5 | 74 | ||
| 32.9% | 31.3% | 84.0% | Team Rebs: 8 | Total TO: 16 | ||||||||||||