Bucks
| Team | 1 | 2 | 3 | 4 | OT | T | |||
|---|---|---|---|---|---|---|---|---|---|
| Bucks | 24 | 29 | 21 | 20 | 7 | 101 | |||
| Timberwolves | 32 | 13 | 22 | 27 | 16 | 110 | |||
| Final |
WATCH HIGHLIGHTS
|
||||||||
Timberwolves

| Milwaukee Bucks (26-56) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| D.Mason | F | 36:21 | 4-13 | 0-0 | 6-6 | -10 | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 14 |
| C.Villanueva | F | 35:04 | 6-17 | 1-5 | 3-3 | -20 | 3 | 2 | 5 | 3 | 5 | 1 | 3 | 1 | 1 | 16 |
| A.Bogut | C | 39:19 | 12-18 | 0-0 | 0-0 | -12 | 5 | 10 | 15 | 2 | 2 | 0 | 1 | 0 | 0 | 24 |
| M.Redd | G | 27:21 | 1-6 | 0-1 | 0-0 | -18 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| R.Sessions | G | 53:00 | 11-17 | 1-2 | 2-3 | -9 | 0 | 7 | 7 | 14 | 1 | 3 | 3 | 0 | 1 | 25 |
| B.Simmons | 26:15 | 4-11 | 1-5 | 0-0 | +9 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 9 | |
| A.Storey | 16:04 | 3-6 | 0-0 | 1-2 | +1 | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 7 | |
| J.Voskuhl | 14:02 | 1-4 | 0-0 | 1-2 | +3 | 2 | 7 | 9 | 0 | 2 | 0 | 0 | 3 | 1 | 3 | |
| D.Gadzuric | 06:12 | 0-2 | 0-0 | 0-0 | +4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| M.Ruffin | 11:23 | 0-0 | 0-0 | 1-2 | +7 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| R.Ivey | NWT - NBA Suspension | |||||||||||||||
| M.Williams | NWT - Pubic Symphysitis | |||||||||||||||
![]() |
||||||||||||||||
| Total | 265 | 42-94 | 3-13 | 14-18 | 13 | 41 | 54 | 26 | 21 | 5 | 17 | 5 | 4 | 101 | ||
| 44.7% | 23.1% | 77.8% | Team Rebs: 6 | Total TO: 17 | ||||||||||||
| Minnesota Timberwolves (22-60) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K.Snyder | F | 16:43 | 3-6 | 0-0 | 0-0 | +5 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| R.Gomes | F | 30:06 | 8-13 | 1-2 | 0-0 | +19 | 4 | 6 | 10 | 3 | 2 | 0 | 1 | 0 | 0 | 17 |
| A.Jefferson | C | 30:21 | 5-14 | 0-0 | 3-4 | -3 | 4 | 7 | 11 | 2 | 1 | 0 | 3 | 1 | 1 | 13 |
| M.Jaric | G | 33:58 | 3-9 | 1-4 | 8-10 | +1 | 0 | 6 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 15 |
| R.Foye | G | 37:26 | 13-18 | 4-5 | 2-4 | +14 | 1 | 3 | 4 | 4 | 5 | 1 | 1 | 0 | 1 | 32 |
| R.McCants | 26:59 | 4-15 | 2-8 | 0-0 | +7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | |
| C.Brewer | 33:22 | 3-9 | 0-0 | 6-6 | +2 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 12 | |
| C.Richard | 24:25 | 1-8 | 0-0 | 0-1 | -10 | 4 | 1 | 5 | 1 | 4 | 1 | 1 | 1 | 3 | 2 | |
| M.Madsen | 08:13 | 0-1 | 0-0 | 1-2 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | |
| G.Buckner | 03:54 | 0-1 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M.Doleac | DNP - Coach's Decision | |||||||||||||||
| C.Smith | DND - Sprained Left Sternoclavicular Joi | |||||||||||||||
![]() |
||||||||||||||||
| Total | 265 | 41-99 | 8-19 | 20-27 | 14 | 37 | 51 | 21 | 21 | 8 | 9 | 4 | 5 | 110 | ||
| 41.4% | 42.1% | 74.1% | Team Rebs: 10 | Total TO: 9 | ||||||||||||