Timberwolves
| Team | 1 | 2 | 3 | 4 | T | ||||
|---|---|---|---|---|---|---|---|---|---|
| Timberwolves | 23 | 20 | 29 | 31 | 103 | ||||
| Pistons | 24 | 28 | 34 | 29 | 115 | ||||
| Final |
WATCH HIGHLIGHTS
|
||||||||
Pistons

| Minnesota Timberwolves (21-60) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K.Snyder | F | 23:46 | 2-5 | 0-0 | 1-4 | -15 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 2 | 5 |
| R.Gomes | F | 41:11 | 5-10 | 3-4 | 1-2 | -21 | 3 | 6 | 9 | 6 | 1 | 3 | 0 | 0 | 0 | 14 |
| A.Jefferson | C | 38:43 | 12-26 | 0-1 | 6-10 | -9 | 2 | 7 | 9 | 1 | 4 | 1 | 2 | 2 | 4 | 30 |
| M.Jaric | G | 30:02 | 4-5 | 0-0 | 5-5 | -7 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 13 |
| R.Foye | G | 34:55 | 6-14 | 1-4 | 0-0 | -6 | 0 | 0 | 0 | 9 | 4 | 3 | 1 | 0 | 0 | 13 |
| R.McCants | 30:30 | 8-17 | 2-7 | 1-2 | -9 | 1 | 0 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 19 | |
| C.Brewer | 24:46 | 4-5 | 1-1 | 0-0 | +1 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 9 | |
| C.Richard | 16:06 | 0-3 | 0-0 | 0-0 | +6 | 3 | 1 | 4 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | |
| G.Buckner | DNP - Coach's Decision | |||||||||||||||
| M.Doleac | DNP - Coach's Decision | |||||||||||||||
| M.Madsen | DNP - Coach's Decision | |||||||||||||||
| C.Smith | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 41-85 | 7-17 | 14-23 | 11 | 24 | 35 | 23 | 22 | 11 | 11 | 7 | 9 | 103 | ||
| 48.2% | 41.2% | 60.9% | Team Rebs: 10 | Total TO: 11 | ||||||||||||
| Detroit Pistons (58-23) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T.Prince | F | 24:00 | 4-6 | 0-0 | 2-3 | +6 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 1 | 0 | 10 |
| A.McDyess | F | 27:35 | 4-8 | 0-0 | 2-2 | +3 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 1 | 0 | 10 |
| R.Wallace | C | 24:00 | 1-4 | 0-1 | 3-4 | +6 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 5 | 0 | 5 |
| R.Hamilton | G | 27:35 | 8-17 | 2-3 | 0-0 | +3 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 1 | 18 |
| C.Billups | G | 24:52 | 4-8 | 1-3 | 8-8 | +5 | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 17 |
| J.Hayes | 24:00 | 7-12 | 3-5 | 3-4 | +6 | 1 | 4 | 5 | 3 | 4 | 0 | 3 | 0 | 1 | 20 | |
| J.Maxiell | 24:00 | 3-6 | 0-0 | 3-6 | +6 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 9 | |
| R.Stuckey | 23:08 | 2-8 | 0-0 | 5-5 | +7 | 2 | 2 | 4 | 5 | 2 | 0 | 3 | 0 | 4 | 9 | |
| L.Hunter | 09:17 | 4-6 | 1-2 | 0-0 | +10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | |
| T.Ratliff | 09:17 | 0-1 | 0-0 | 0-0 | +10 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| A.Johnson | 11:08 | 2-2 | 0-0 | 2-2 | -1 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 6 | |
| A.Afflalo | 11:08 | 1-1 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
![]() |
||||||||||||||||
| Total | 240 | 40-79 | 7-14 | 28-34 | 10 | 29 | 39 | 24 | 21 | 8 | 14 | 9 | 7 | 115 | ||
| 50.6% | 50.0% | 82.4% | Team Rebs: 14 | Total TO: 15 | ||||||||||||