Warriors
Suns
116
122
Final
Spurs
Kings
101
98
Final
Heat
Raptors
75
91
Final
Cavaliers
76ers
91
90
Final
Pacers
Wizards
110
117
Final
Celtics
Knicks
99
93
Final
Bulls
Bucks
151
135
Final
Rockets
Jazz
96
105
Final

Warriors

116
Team1234T
Warriors 27303821116
Suns 31401932122
Final 

Suns

122

Print RSS Feeds E-News Sign Up
Golden State Warriors (48-33)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
S.Jackson F 30:32 9-18 4-9 1-2 -1 0 1 1 4 2 2 4 0 0 23
A.Harrington F 25:44 2-6 1-3 1-1 +2 1 1 2 2 2 0 1 0 0 6
A.Biedrins C 26:20 8-10 0-0 0-0 -14 5 6 11 2 4 1 0 0 0 16
M.Ellis G 43:04 8-20 0-0 4-4 -4 1 7 8 6 5 6 3 0 0 20
B.Davis G 16:56 2-13 1-3 2-4 -6 1 0 1 3 0 0 0 0 1 7
M.Pietrus 25:19 3-9 1-3 2-3 -14 1 2 3 0 5 1 0 2 1 9
K.Perovic 13:18 1-5 0-0 2-4 +10 3 2 5 0 4 0 0 1 2 4
A.Croshere 19:39 5-7 2-2 2-2 0 0 3 3 0 4 0 1 0 0 14
K.Azubuike 32:22 8-15 1-2 0-0 +4 2 7 9 4 5 0 0 0 0 17
M.Belinelli 06:46 0-1 0-1 0-0 -7 0 0 0 0 0 0 0 0 0 0
M.Barnes  DNP - Coach's Decision
C.Watson  DNP - Coach's Decision
Total   240 46-104 10-23 14-20   14 29 43 21 31 10 9 3 4 116
  44.2% 43.5% 70.0% Team Rebs: 11Total TO: 9
Phoenix Suns (54-27)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
G.Hill F 12:32 5-8 0-0 2-2 +14 0 0 0 1 0 0 0 0 1 12
A.Stoudemire F 34:07 9-12 0-0 10-13 +6 2 4 6 2 3 0 0 0 0 28
S.O'Neal C 28:01 6-10 0-0 7-14 +9 4 11 15 0 3 0 3 1 0 19
R.Bell G 40:11 6-13 3-8 1-2 +2 1 1 2 3 3 2 3 0 0 16
S.Nash G 36:41 4-11 1-6 4-4 +6 1 8 9 14 2 2 5 0 0 13
B.Diaw 33:37 3-5 0-0 2-4 -6 2 7 9 4 1 2 0 2 0 8
L.Barbosa 30:58 7-16 3-6 2-2 +5 2 4 6 0 3 0 1 0 1 19
B.Skinner 04:31 0-2 0-0 0-0 -3 0 2 2 0 1 0 0 1 0 0
G.Giricek 19:22 3-5 1-1 0-0 -3 2 1 3 0 2 0 2 0 1 7
S.Marks  DNP - Coach's Decision
E.Piatkowski  DNP - Coach's Decision
D.Strawberry  DNP - Coach's Decision
Total   240 43-82 8-21 28-41   14 38 52 24 18 6 14 4 3 122
  52.4% 38.1% 68.3% Team Rebs: 10Total TO: 16
 Inactive
Warriors: O'Bryant , Wright Suns: Tucker
 Scoring
Lead Changes : 7
Times Tied : 5
 Technical Fouls
--
ARENA STATS

Arena:
US Airways Center, Phoenix, AZ
Officials:
#48  Scott Foster , #36  David Jones , #47  Bennie Adams  
Attendance:
18,422
Duration:
2:18