
| Boston Celtics (65-16) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| J.Posey | F | 41:05 | 5-12 | 5-11 | 0-0 | +14 | 0 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 0 | 15 |
| L.Powe | F | 19:06 | 5-6 | 0-0 | 0-2 | +12 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 10 |
| K.Perkins | C | 26:28 | 1-4 | 0-0 | 0-0 | +5 | 0 | 3 | 3 | 2 | 3 | 1 | 2 | 3 | 0 | 2 |
| T.Allen | G | 19:04 | 3-9 | 0-0 | 2-2 | -2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 8 |
| R.Rondo | G | 40:48 | 11-15 | 0-0 | 1-1 | +10 | 0 | 10 | 10 | 5 | 0 | 1 | 3 | 0 | 0 | 23 |
| P.Brown | 07:40 | 1-3 | 0-0 | 1-1 | -6 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| S.Cassell | 30:45 | 7-18 | 2-3 | 6-7 | +7 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 22 | |
| G.Davis | 29:04 | 3-6 | 0-0 | 7-11 | -7 | 4 | 5 | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 13 | |
| B.Scalabrine | 19:20 | 1-2 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| G.Pruitt | 06:40 | 0-2 | 0-1 | 1-2 | -3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| R.Allen | DND - Coach's Decision | |||||||||||||||
| K.Garnett | DND - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 37-77 | 7-16 | 18-26 | 9 | 34 | 43 | 13 | 20 | 7 | 14 | 5 | 2 | 99 | ||
| 48.1% | 43.8% | 69.2% | Team Rebs: 7 | Total TO: 14 | ||||||||||||
| New York Knicks (23-58) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| J.Jeffries | F | 24:22 | 0-3 | 0-1 | 0-0 | -4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| D.Lee | F | 32:19 | 4-8 | 0-0 | 4-4 | -10 | 5 | 11 | 16 | 2 | 2 | 0 | 2 | 1 | 2 | 12 |
| Z.Randolph | C | 22:57 | 6-14 | 0-2 | 3-4 | -7 | 3 | 5 | 8 | 1 | 4 | 1 | 3 | 0 | 1 | 15 |
| W.Chandler | G | 21:48 | 2-9 | 2-2 | 0-0 | +4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| J.Crawford | G | 27:17 | 3-8 | 2-7 | 0-0 | -7 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 8 |
| N.Robinson | 34:58 | 9-20 | 4-12 | 4-6 | -2 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 26 | |
| F.Jones | 24:00 | 4-10 | 2-5 | 1-2 | -2 | 1 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 0 | 11 | |
| R.Balkman | 24:21 | 2-2 | 0-0 | 3-4 | -2 | 2 | 1 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 7 | |
| M.Collins | 20:47 | 2-8 | 0-0 | 0-0 | +1 | 0 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 2 | 4 | |
| R.Morris | 07:11 | 2-3 | 0-0 | 0-0 | -1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Q.Richardson | DND - Sprained Left Ankle | |||||||||||||||
| M.Rose | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 34-85 | 10-29 | 15-20 | 13 | 33 | 46 | 23 | 22 | 8 | 14 | 2 | 5 | 93 | ||
| 40.0% | 34.5% | 75.0% | Team Rebs: 8 | Total TO: 14 | ||||||||||||