
| Charlotte Bobcats (31-49) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| J.Richardson | F | 40:13 | 6-18 | 2-6 | 12-13 | 0 | 1 | 4 | 5 | 2 | 2 | 3 | 2 | 1 | 1 | 26 |
| J.Dudley | F | 41:59 | 6-13 | 0-0 | 7-7 | +6 | 2 | 6 | 8 | 2 | 4 | 0 | 1 | 0 | 2 | 19 |
| E.Okafor | C | 25:49 | 4-8 | 0-0 | 6-13 | +7 | 6 | 12 | 18 | 1 | 4 | 0 | 3 | 1 | 0 | 14 |
| M.Carroll | G | 36:23 | 3-9 | 1-3 | 1-2 | +1 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
| R.Felton | G | 41:49 | 7-16 | 1-3 | 3-4 | +2 | 2 | 3 | 5 | 12 | 3 | 1 | 3 | 0 | 1 | 18 |
| N.Mohammed | 25:30 | 6-13 | 0-0 | 4-4 | 0 | 8 | 5 | 13 | 0 | 5 | 1 | 1 | 2 | 1 | 16 | |
| R.Hollins | 13:48 | 1-3 | 0-0 | 0-0 | +2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | |
| E.Boykins | 14:29 | 2-4 | 0-1 | 0-0 | +2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | |
| D.Anderson | NWT - Lateral Back Pain | |||||||||||||||
| J.Davidson | DNP - Coach's Decision | |||||||||||||||
| O.Harrington | NWT - Left Knee Discomfort | |||||||||||||||
| G.Wallace | NWT - Left Groin Strain | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 35-84 | 4-13 | 33-43 | 20 | 39 | 59 | 18 | 22 | 7 | 14 | 5 | 6 | 107 | ||
| 41.7% | 30.8% | 76.7% | Team Rebs: 9 | Total TO: 16 | ||||||||||||
| Indiana Pacers (35-45) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M.Dunleavy | F | 40:59 | 8-23 | 3-10 | 3-5 | -2 | 2 | 1 | 3 | 7 | 4 | 0 | 1 | 0 | 1 | 22 |
| T.Murphy | F | 29:45 | 0-2 | 0-2 | 0-0 | -9 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| J.Foster | C | 28:52 | 5-7 | 0-0 | 0-0 | -6 | 3 | 6 | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 10 |
| D.Granger | G | 36:04 | 12-24 | 6-13 | 7-8 | +1 | 1 | 4 | 5 | 2 | 5 | 2 | 1 | 1 | 1 | 37 |
| R.Murray | G | 20:50 | 4-9 | 0-2 | 1-2 | -5 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 0 | 0 | 9 |
| T.Diener | 27:11 | 3-9 | 3-7 | 1-2 | +1 | 2 | 3 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 10 | |
| J.O'Neal | 20:03 | 2-6 | 0-1 | 3-4 | -2 | 0 | 5 | 5 | 0 | 2 | 1 | 2 | 3 | 0 | 7 | |
| M.Daniels | 24:20 | 2-9 | 1-3 | 1-4 | -1 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 0 | 2 | 6 | |
| K.Rush | 09:17 | 0-1 | 0-1 | 0-0 | +2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| S.Williams | 02:40 | 1-1 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| I.Diogu | DNP - Coach's Decision | |||||||||||||||
| D.Harrison | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 37-91 | 13-39 | 16-25 | 11 | 32 | 43 | 25 | 27 | 5 | 11 | 6 | 5 | 103 | ||
| 40.7% | 33.3% | 64.0% | Team Rebs: 11 | Total TO: 11 | ||||||||||||