
| Phoenix Suns (50-25) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| R.Bell | F | 21:20 | 1-6 | 1-5 | 0-0 | -7 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 |
| A.Stoudemire | F | 41:06 | 9-12 | 0-0 | 7-9 | -9 | 0 | 10 | 10 | 1 | 3 | 2 | 6 | 0 | 0 | 25 |
| S.O'Neal | C | 29:11 | 6-12 | 0-0 | 2-9 | -2 | 2 | 11 | 13 | 2 | 4 | 1 | 2 | 2 | 0 | 14 |
| L.Barbosa | G | 40:37 | 11-16 | 5-8 | 0-0 | -1 | 2 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 27 |
| S.Nash | G | 35:37 | 6-14 | 2-8 | 3-3 | -11 | 1 | 3 | 4 | 18 | 2 | 3 | 4 | 0 | 1 | 17 |
| B.Skinner | 16:13 | 4-6 | 0-0 | 1-2 | -4 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 9 | |
| B.Diaw | 31:27 | 4-14 | 0-2 | 1-3 | +2 | 3 | 7 | 10 | 2 | 6 | 1 | 2 | 0 | 0 | 9 | |
| G.Giricek | 24:29 | 6-9 | 4-6 | 0-0 | +2 | 0 | 4 | 4 | 3 | 4 | 0 | 1 | 0 | 1 | 16 | |
| G.Hill | DND - INJ - Strained Right Groin | |||||||||||||||
| S.Marks | DNP - Coach's Decision | |||||||||||||||
| E.Piatkowski | DNP - Coach's Decision | |||||||||||||||
| D.Strawberry | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 47-89 | 12-29 | 14-26 | 9 | 36 | 45 | 33 | 29 | 8 | 17 | 4 | 2 | 120 | ||
| 52.8% | 41.4% | 53.8% | Team Rebs: 5 | Total TO: 17 | ||||||||||||
| Denver Nuggets (46-29) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C.Anthony | F | 35:50 | 6-12 | 0-1 | 13-19 | +3 | 1 | 7 | 8 | 4 | 4 | 2 | 8 | 0 | 0 | 25 |
| K.Martin | F | 31:25 | 6-9 | 0-0 | 6-8 | +1 | 0 | 8 | 8 | 0 | 4 | 1 | 2 | 0 | 1 | 18 |
| M.Camby | C | 35:12 | 3-10 | 0-0 | 0-0 | +15 | 2 | 9 | 11 | 2 | 4 | 1 | 1 | 1 | 1 | 6 |
| A.Iverson | G | 41:08 | 9-18 | 2-4 | 11-11 | +12 | 0 | 1 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 31 |
| A.Carter | G | 27:07 | 3-5 | 0-1 | 2-3 | +7 | 1 | 1 | 2 | 10 | 3 | 6 | 1 | 1 | 0 | 8 |
| L.Kleiza | 17:48 | 3-5 | 2-3 | 0-0 | -9 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | |
| Nené | 09:58 | 1-2 | 0-0 | 2-2 | +3 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | |
| E.Najera | 13:48 | 3-6 | 2-3 | 1-2 | +5 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | |
| J.Smith | 27:45 | 6-11 | 3-5 | 2-2 | -7 | 0 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 17 | |
| C.Atkins | DNP - Coach's Decision | |||||||||||||||
| Y.Diawara | DNP - Coach's Decision | |||||||||||||||
| S.Hunter | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 40-78 | 9-17 | 37-47 | 6 | 39 | 45 | 24 | 27 | 13 | 16 | 2 | 4 | 126 | ||
| 51.3% | 52.9% | 78.7% | Team Rebs: 7 | Total TO: 16 | ||||||||||||