
Denver NuggetsPhoenix Suns | ||
(12:00) Jump Ball O'Neal vs Camby
| ||
| 11:45 | O'Neal Layup Shot: Missed | |
| Martin Rebound (Off:0 Def:1) | 11:44 | |
| Martin Jump Shot: Missed | 11:36 | |
| 11:34 | O'Neal Rebound (Off:0 Def:1) | |
| 11:20 | Stoudemire Jump Shot: Missed | |
| Anthony Rebound (Off:0 Def:1) | 11:19 | |
| Carter Jump Shot: Made (2 PTS) Assist: Anthony (1 AST) | 11:14 [DEN 2-0] | |
| 11:07 | Barbosa Reverse Layup Shot: Missed | |
| 11:04 [PHX 2-2] | O'Neal Layup Shot: Made (2 PTS) | |
| 11:04 | O'Neal Rebound (Off:1 Def:1) | |
| Iverson Jump Shot: Made (2 PTS) | 10:48 [DEN 4-2] | |
| 10:38 [PHX 4-4] | Nash Running Jump Shot: Made (2 PTS) Assist: Bell (1 AST) |
|
| Iverson Turnover:Bad Pass (1 TO) Steal:Nash (1 ST) | 10:24 | |
| 10:19 | Bell Layup Shot: Missed | |
| 10:17 [PHX 6-4] | Stoudemire Tip Shot: Made (2 PTS) | |
| 10:17 | Stoudemire Rebound (Off:1 Def:0) | |
| Camby Jump Shot: Missed | 10:02 | |
| 10:00 | Stoudemire Rebound (Off:1 Def:1) | |
| 9:55 [PHX 8-4] | O'Neal Layup Shot: Made (4 PTS) Assist: Nash (1 AST) |
|
| Martin Alley Oop Dunk Shot: Made (2 PTS) Assist: Iverson (1 AST) | 9:45 [DEN 6-8] | |
| 9:24 [PHX 10-6] | O'Neal Layup Shot: Made (6 PTS) | |
| Anthony Jump Shot: Made (2 PTS) | 9:05 [DEN 8-10] | |
| 8:53 [PHX 12-8] | Stoudemire Slam Dunk Shot: Made (4 PTS) Assist: O'Neal (1 AST) |
|
| Iverson Layup Shot: Missed | 8:28 | |
| Martin Tip Shot: Made (4 PTS) | 8:27 [DEN 10-12] | |
| Martin Rebound (Off:1 Def:1) | 8:27 | |
| Martin Foul:Shooting (1 PF) | 8:16 | |
| 8:16 [PHX 13-10] | Stoudemire Free Throw 1 of 2 (5 PTS) | |
| 8:16 [PHX 14-10] | Stoudemire Free Throw 2 of 2 (6 PTS) | |
| Iverson Turnover:Bad Pass (2 TO) Steal:O'Neal (1 ST) | 8:04 | |
| 7:57 | O'Neal Turnover:Bad Pass (1 TO) Steal:Carter (1 ST) | |
| Iverson Jump Shot: Made (4 PTS) Assist: Carter (1 AST) | 7:53 [DEN 12-14] | |
| 7:42 [PHX 16-12] | O'Neal Dunk Shot: Made (8 PTS) Assist: Nash (2 AST) |
|
| Martin Jump Shot: Made (6 PTS) | 7:24 [DEN 14-16] | |
| 7:14 | O'Neal Turnover:Bad Pass (2 TO) Steal:Carter (2 ST) | |
| Anthony Turnaround Bank shot: Made (4 PTS) | 7:05 [DEN 16-16] | |
| Anthony Foul:Shooting (1 PF) | 6:46 | |
| 6:46 | O'Neal Substitution replaced by Diaw | |
| 6:46 | Barbosa Substitution replaced by Giricek | |
| 6:46 [PHX 17-16] | Nash Free Throw 1 of 2 (3 PTS) | |
| 6:46 [PHX 18-16] | Nash Free Throw 2 of 2 (4 PTS) | |
| Anthony Layup Shot: Missed | 6:33 | |
| Anthony Tip Shot: Missed | 6:32 | |
| Anthony Rebound (Off:1 Def:1) | 6:32 | |
| 6:31 | Diaw Rebound (Off:0 Def:1) | |
| 6:24 | Nash Layup Shot: Missed Block: Camby (1 BLK) | |
| Team Rebound | 6:23 | |
| Team Timeout:Regular | 6:07 | |
| Anthony Jump Shot: Made (6 PTS) | 5:59 [DEN 18-18] | |
| 5:41 | Bell 3pt Shot: Missed | |
| Carter Rebound (Off:0 Def:1) | 5:39 | |
| Carter Layup Shot: Made (4 PTS) Assist: Anthony (2 AST) | 5:28 [DEN 20-18] | |
| 5:12 | Stoudemire Jump Shot: Missed | |
| Carter Rebound (Off:0 Def:2) | 5:10 | |
| 5:01 | Stoudemire Foul:Shooting (1 PF) | |
| Martin Free Throw 1 of 2 (7 PTS) | 5:01 [DEN 21-18] | |
| Martin Free Throw 2 of 2 (8 PTS) | 5:01 [DEN 22-18] | |
| Camby Foul:Shooting (1 PF) | 4:45 | |
| 4:45 [PHX 19-22] | Stoudemire Free Throw 1 of 2 (7 PTS) | |
| 4:45 [PHX 20-22] | Stoudemire Free Throw 2 of 2 (8 PTS) | |
| Martin Layup Shot: Missed | 4:31 | |
| 4:30 | Diaw Rebound (Off:0 Def:2) | |
| 4:19 | Diaw Layup Shot: Missed Block: Camby (2 BLK) | |
| 4:19 | Team Rebound | |
| 4:09 | Giricek Turnover:Lost Ball (1 TO) Steal:Iverson (1 ST) | |
| Anthony Layup Shot: Made (8 PTS) | 4:04 [DEN 24-20] | |
| 3:48 | Stoudemire Layup Shot: Missed | |
| 3:47 | Stoudemire Tip Shot: Missed | |
| 3:47 | Stoudemire Rebound (Off:2 Def:1) | |
| 3:45 | Stoudemire Rebound (Off:5 Def:1) | |
| 3:34 [PHX 23-24] | Nash 3pt Shot: Made (7 PTS) | |
| Carter 3pt Shot: Made (7 PTS) Assist: Camby (1 AST) | 3:21 [DEN 27-23] | |
| 3:08 [PHX 25-27] | Giricek Driving Layup Shot: Made (2 PTS) | |
| Anthony Turnaround Jump Shot: Made (10 PTS) | 2:54 [DEN 29-25] | |
| 2:46 | Nash Jump Shot: Missed | |
| 2:44 | Stoudemire Rebound (Off:3 Def:1) | |
| 2:42 | Diaw Layup Shot: Missed | |
| 2:42 | Diaw Rebound (Off:1 Def:2) | |
| 2:42 | Diaw Turnover:Traveling (1 TO) | |
| 2:42 | Team Timeout:Regular | |
| 3:47 | Stoudemire Rebound (Off:4 Def:1) | |
| 3:47 | Stoudemire Tip Shot: Missed | |
| 2:42 | Stoudemire Substitution replaced by Barbosa | |
| 2:42 | Nash Substitution replaced by O'Neal | |
| Martin Substitution replaced by Smith | 2:42 | |
| Carter Substitution replaced by Najera | 2:42 | |
| 3:45 | Stoudemire Tip Shot: Missed | |
| Smith Jump Shot: Made (2 PTS) | 2:28 [DEN 31-25] | |
| 2:28 | Barbosa Foul:Shooting (1 PF) | |
| Smith Free Throw 1 of 1 missed | 2:28 | |
| 3:45 | Team Rebound | |
| 2:26 | Giricek Rebound (Off:0 Def:1) | |
| 2:16 | Bell Jump Shot: Missed | |
| Anthony Rebound (Off:1 Def:2) | 2:14 | |
| Camby Layup Shot: Made (2 PTS) Assist: Iverson (2 AST) | 2:10 [DEN 33-25] | |
| Camby Substitution replaced by Hilario | 2:01 | |
| 1:49 | Diaw Jump Shot: Missed | |
| Hilario Rebound (Off:0 Def:1) | 1:47 | |
| Hilario Jump Shot: Made (2 PTS) | 1:38 [DEN 35-25] | |
| 1:24 | Barbosa 3pt Shot: Missed | |
| 1:22 | Giricek Rebound (Off:1 Def:1) | |
| 1:17 | Barbosa 3pt Shot: Missed | |
| Anthony Rebound (Off:1 Def:3) | 1:15 | |
| Iverson Jump Shot: Missed | 1:09 | |
| 1:07 | Barbosa Rebound (Off:0 Def:1) | |
| 1:02 | Barbosa Layup Shot: Missed Block: Najera (1 BLK) | |
| Hilario Rebound (Off:0 Def:2) | 0:59 | |
| Najera Reverse Layup Shot: Made (2 PTS) Assist: Smith (1 AST) | 0:55 [DEN 37-25] | |
| 0:51 | Giricek Jump Shot: Missed | |
| Team Rebound | 0:51 | |
| Anthony Turnover:Bad Pass (1 TO) Steal:Diaw (1 ST) | 0:40 | |
| 0:30 | Diaw Jump Shot: Missed | |
| Hilario Rebound (Off:0 Def:3) | 0:28 | |
| Iverson Jump Shot: Made (6 PTS) | 0:09 [DEN 39-25] | |
| 0:00 | Barbosa Layup Shot: Missed Block: Hilario (1 BLK) | |
| Anthony Rebound (Off:1 Def:4) | 0:00 | |
| Anthony 3pt Shot: Missed | 0:00 | |
End of 1st Quarter
| ||
| Team Rebound | 0:00 | |
| Iverson Jump Shot: Made (8 PTS) | 11:46 [DEN 41-25] | |
| 11:34 | Giricek Turnover:Lost Ball (2 TO) Steal:Iverson (2 ST) | |
| Smith Alley Oop Layup shot: Missed | 11:30 | |
| Kleiza Layup Shot: Made (2 PTS) | 11:27 [DEN 43-25] | |
| Kleiza Rebound (Off:1 Def:0) | 11:27 | |
| Hilario Foul:Personal (1 PF) | 11:10 | |
| 11:10 | Stoudemire Foul:Double Technical (1 PF) | |
| 10:58 [PHX 27-43] | Stoudemire Jump Bank Shot: Made (10 PTS) | |
| 10:49 | Diaw Foul:Personal (1 PF) | |
| 10:49 | Giricek Substitution replaced by Bell | |
| Iverson Turnover:Bad Pass (3 TO) Steal:Stoudemire (1 ST) | 10:40 | |
| 10:28 [PHX 29-43] | Stoudemire Floating Jump shot: Made (12 PTS) | |
| Smith Jump Shot: Made (4 PTS) | 10:15 [DEN 45-29] | |
| 10:05 | O'Neal Jump Shot: Missed Block: Najera (2 BLK) | |
| 10:02 | Stoudemire Rebound (Off:6 Def:1) | |
| 10:00 | Bell 3pt Shot: Missed | |
| 9:59 | Stoudemire Rebound (Off:7 Def:1) | |
| Hilario Foul:Personal (2 PF) | 9:54 | |
| Najera Foul:Shooting (1 PF) | 9:46 | |
| 9:46 [PHX 30-45] | Stoudemire Free Throw 1 of 2 (13 PTS) | |
| 9:46 [PHX 31-45] | Stoudemire Free Throw 2 of 2 (14 PTS) | |
| Iverson Jump Shot: Missed | 9:38 | |
| 9:36 | O'Neal Rebound (Off:1 Def:2) | |
| 9:20 | O'Neal Turnover:Lost Ball (3 TO) Steal:Najera (1 ST) | |
| 9:18 | Bell Foul:Shooting (1 PF) | |
| Smith Free Throw 1 of 2 (5 PTS) | 9:18 [DEN 46-31] | |
| Smith Free Throw 2 of 2 missed | 9:18 | |
| Hilario Rebound (Off:1 Def:3) | 9:18 | |
| 9:16 | Diaw Foul:Personal (2 PF) | |
| Hilario Turnover:Lost Ball (1 TO) Steal:Bell (1 ST) | 9:12 | |
| 9:08 [PHX 33-46] | Barbosa Reverse Layup Shot: Made (2 PTS) | |
| Smith Running Bank shot: Made (7 PTS) | 8:50 [DEN 48-33] | |
| 8:33 | Stoudemire Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 8:31 | |
| Hilario Slam Dunk Shot: Made (4 PTS) Assist: Smith (2 AST) | 8:21 [DEN 50-33] | |
| 8:14 | Team Timeout:Regular | |
| 8:14 | Diaw Substitution replaced by Nash | |
| Hilario Substitution replaced by Martin | 8:14 | |
| 8:00 | O'Neal Layup Shot: Missed | |
| Najera Rebound (Off:0 Def:1) | 7:59 | |
| Smith Turnover:Lost Ball (1 TO) Steal:O'Neal (2 ST) | 7:46 | |
| Iverson Foul:Shooting (1 PF) | 7:42 | |
| 7:42 [PHX 34-50] | Barbosa Free Throw 1 of 2 (3 PTS) | |
| 7:42 [PHX 35-50] | Barbosa Free Throw 2 of 2 (4 PTS) | |
| Iverson Jump Shot: Made (10 PTS) | 7:27 [DEN 52-35] | |
| 7:15 [PHX 37-52] | O'Neal Dunk Shot: Made (10 PTS) Assist: Barbosa (1 AST) |
|
| Iverson Layup Shot: Missed | 6:59 | |
| 6:57 | Bell Rebound (Off:0 Def:1) | |
| 6:53 | Nash 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:2) | 6:52 | |
| Kleiza Jump Shot: Made (4 PTS) | 6:45 [DEN 54-37] | |
| 6:37 | O'Neal Foul:Offensive (1 PF) | |
| 6:37 | O'Neal Turnover:Foul (4 TO) | |
| Kleiza Substitution replaced by Anthony | 6:37 | |
| 6:27 | O'Neal Foul:Personal (2 PF) | |
| Martin Dunk Shot: Made (10 PTS) Assist: Smith (3 AST) | 6:18 [DEN 56-37] | |
| 6:03 [PHX 40-56] | Nash 3pt Shot: Made (10 PTS) | |
| Anthony Jump Shot: Missed | 5:49 | |
| 5:47 | Bell Rebound (Off:0 Def:2) | |
(5:40) Timeout: Official
| ||
| 5:40 | O'Neal Substitution replaced by Giricek | |
| 5:40 | Barbosa Substitution replaced by Diaw | |
| Iverson Substitution replaced by Carter | 5:40 | |
| 5:32 | Bell Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:3) | 5:30 | |
| Smith 3pt Shot: Missed | 5:19 | |
| Team Rebound | 5:18 | |
| Martin Jump Shot: Missed | 5:11 | |
| Anthony Rebound (Off:2 Def:4) | 5:07 | |
| Smith 3pt Shot: Made (10 PTS) Assist: Anthony (3 AST) | 5:04 [DEN 59-40] | |
| 4:43 | Nash 3pt Shot: Missed | |
| Anthony Rebound (Off:2 Def:5) | 4:41 | |
| Smith 3pt Shot: Made (13 PTS) | 4:24 [DEN 62-40] | |
| 4:11 | Diaw Jump Shot: Missed | |
| Anthony Rebound (Off:2 Def:6) | 4:09 | |
| Smith 3pt Shot: Missed | 4:03 | |
| 4:00 | Stoudemire Rebound (Off:7 Def:2) | |
| Smith Foul:Shooting (1 PF) | 3:58 | |
| Najera Substitution replaced by Camby | 3:58 | |
| 3:58 [PHX 41-62] | Diaw Free Throw 1 of 2 (1 PTS) | |
| 3:58 [PHX 42-62] | Diaw Free Throw 2 of 2 (2 PTS) | |
| Anthony Jump Shot: Missed | 3:45 | |
| 3:43 | Bell Rebound (Off:0 Def:3) | |
| 3:30 | Diaw Layup Shot: Missed | |
| 3:29 [PHX 44-62] | Diaw Layup Shot: Made (4 PTS) | |
| 3:29 | Diaw Rebound (Off:2 Def:2) | |
| Carter Layup Shot: Missed | 3:10 | |
| Anthony Tip Shot: Made (12 PTS) | 3:09 [DEN 64-44] | |
| Anthony Rebound (Off:3 Def:6) | 3:09 | |
| Carter Foul:Personal (1 PF) | 2:55 | |
| Team Timeout:Regular | 2:55 | |
| 2:55 | Diaw Substitution replaced by O'Neal | |
| 2:55 [PHX 45-64] | Nash Free Throw 1 of 2 (11 PTS) | |
| 2:55 [PHX 46-64] | Nash Free Throw 2 of 2 (12 PTS) | |
| Martin Jump Shot: Missed | 2:34 | |
| 2:32 | O'Neal Rebound (Off:1 Def:3) | |
| 2:26 | Nash Jump Shot: Missed | |
| 2:26 | Team Rebound | |
| Smith Substitution replaced by Iverson | 2:26 | |
| 2:24 | Stoudemire Alley Oop Layup shot: Missed | |
| Carter Rebound (Off:0 Def:3) | 2:22 | |
| Iverson Jump Shot: Made (12 PTS) Assist: Carter (2 AST) | 2:17 [DEN 66-46] | |
| 2:02 [PHX 48-66] | Bell Jump Shot: Made (2 PTS) Assist: Stoudemire (1 AST) |
|
| Iverson Turnover:Bad Pass (4 TO) Steal:Stoudemire (2 ST) | 1:42 | |
| 1:37 [PHX 51-66] | Nash 3pt Shot: Made (15 PTS) | |
| Martin Alley Oop Dunk Shot: Made (12 PTS) Assist: Camby (2 AST) | 1:18 [DEN 68-51] | |
| 1:00 | Bell 3pt Shot: Missed | |
| Martin Rebound (Off:1 Def:2) | 0:58 | |
| Carter 3pt Shot: Missed | 0:46 | |
| 0:44 | Nash Rebound (Off:0 Def:1) | |
| 0:36 | Giricek 3pt Shot: Missed | |
| Camby Rebound (Off:0 Def:1) | 0:35 | |
| Camby 3pt Shot: Missed | 0:16 | |
| Martin Reverse Dunk Shot: Made (14 PTS) | 0:15 [DEN 70-51] | |
| Martin Rebound (Off:2 Def:2) | 0:15 | |
| 0:03 | Nash 3pt Shot: Missed | |
| Anthony Rebound (Off:3 Def:7) | 0:01 | |
| Anthony 3pt Shot: Missed | 0:00 | |
End of 2nd Quarter
| ||
| Team Rebound | 0:00 | |
| Camby Driving Layup Shot: Made (4 PTS) | 11:48 [DEN 72-51] | |
| Camby Foul:Shooting (2 PF) | 11:36 | |
| 11:36 [PHX 52-72] | O'Neal Free Throw 1 of 2 (11 PTS) | |
| 11:36 [PHX 53-72] | O'Neal Free Throw 2 of 2 (12 PTS) | |
| Anthony Jump Shot: Missed | 11:22 | |
| 11:21 | O'Neal Rebound (Off:1 Def:4) | |
| Anthony Foul:Personal (2 PF) | 11:10 | |
| 10:58 | O'Neal Hook Shot: Missed | |
| 10:56 | Bell Rebound (Off:1 Def:3) | |
| 10:46 [PHX 56-72] | Nash 3pt Shot: Made (18 PTS) | |
| Iverson Turnover:Bad Pass (5 TO) Steal:O'Neal (3 ST) | 10:31 | |
| 10:23 [PHX 58-72] | Stoudemire Dunk Shot: Made (16 PTS) Assist: Barbosa (2 AST) |
|
| Anthony Jump Shot: Made (14 PTS) Assist: Camby (3 AST) | 9:58 [DEN 74-58] | |
| 9:38 [PHX 60-74] | Stoudemire Jump Shot: Made (18 PTS) Assist: Nash (3 AST) |
|
| Martin Jump Shot: Missed | 9:25 | |
| Team Rebound | 9:25 | |
| 9:25 | Nash Foul:Personal (1 PF) | |
| Martin Dunk Shot: Made (16 PTS) Assist: Anthony (4 AST) | 9:14 [DEN 76-60] | |
| 9:03 | Stoudemire Running Jump Shot: Missed Block: Camby (3 BLK) | |
| 8:54 | Stoudemire Foul:Shooting (2 PF) | |
| 8:54 | Bell Foul:Technical (1 PF) | |
| Iverson Free Throw Technical missed | 8:54 | |
| Team Rebound | 8:54 | |
| Martin Free Throw 1 of 2 missed | 8:54 | |
| Team Rebound | 8:54 | |
| Martin Free Throw 2 of 2 (17 PTS) | 8:54 [DEN 77-60] | |
| Camby Rebound (Off:0 Def:2) | 9:03 | |
| Carter Foul:Personal (2 PF) | 8:43 | |
| 8:30 [PHX 63-77] | Bell 3pt Shot: Made (5 PTS) Assist: O'Neal (2 AST) |
|
| Martin Jump Shot: Missed | 8:16 | |
| 8:14 | O'Neal Rebound (Off:1 Def:5) | |
| 8:07 [PHX 66-77] | Nash 3pt Shot: Made (21 PTS) | |
| Iverson Jump Shot: Missed Block: Barbosa (1 BLK) | 7:51 | |
| 7:48 | Bell Rebound (Off:1 Def:4) | |
| Carter Foul:Personal (3 PF) | 7:32 | |
| Team Timeout:Regular | 7:32 | |
| Camby Foul:Shooting (3 PF) | 7:24 | |
| 7:24 [PHX 67-77] | Stoudemire Free Throw 1 of 2 (19 PTS) | |
| 7:24 [PHX 68-77] | Stoudemire Free Throw 2 of 2 (20 PTS) | |
| 7:14 | Barbosa Foul:Personal (2 PF) | |
| 7:05 | Stoudemire Foul:Shooting (3 PF) | |
| Martin Free Throw 1 of 2 (18 PTS) | 7:05 [DEN 78-68] | |
| Martin Free Throw 2 of 2 (19 PTS) | 7:05 [DEN 79-68] | |
| 6:58 | Bell Tunover:Illegal Screen Turnover (1 TO) | |
| Iverson Driving Layup Shot: Made (14 PTS) | 6:46 [DEN 81-68] | |
| 6:46 | Barbosa Foul:Shooting (3 PF) | |
| Iverson Free Throw 1 of 1 (15 PTS) | 6:46 [DEN 82-68] | |
| 6:21 | O'Neal Jump Shot: Missed | |
| Anthony Rebound (Off:3 Def:8) | 6:20 | |
| 6:08 | O'Neal Foul:Shooting (3 PF) | |
| Iverson Free Throw 1 of 2 (16 PTS) | 6:08 [DEN 83-68] | |
| Iverson Free Throw 2 of 2 missed | 6:08 | |
| 6:06 | O'Neal Rebound (Off:1 Def:6) | |
| 5:50 [PHX 70-83] | Nash Jump Shot: Made (23 PTS) Assist: Bell (2 AST) |
|
| 5:29 | O'Neal Foul:Shooting (4 PF) | |
| Anthony Free Throw 1 of 2 (15 PTS) | 5:29 [DEN 84-70] | |
| 5:29 | Barbosa Substitution replaced by Giricek | |
| 5:29 | O'Neal Substitution replaced by Diaw | |
| Anthony Free Throw 2 of 2 missed | 5:29 | |
| 5:28 | Bell Rebound (Off:1 Def:5) | |
| Anthony Foul:Personal (3 PF) | 5:18 | |
| 5:18 [PHX 71-84] | Bell Free Throw 1 of 2 (6 PTS) | |
| 5:18 [PHX 72-84] | Bell Free Throw 2 of 2 (7 PTS) | |
| Camby Jump Shot: Made (6 PTS) Assist: Iverson (3 AST) | 5:02 [DEN 86-72] | |
| 4:37 | Giricek Jump Shot: Missed Block: Carter (1 BLK) | |
| 4:37 | Team Rebound | |
| 4:37 | Team Turnover:Shot Clock Turnover | |
| Iverson Jump Shot: Missed | 4:24 | |
| 4:22 | Stoudemire Rebound (Off:7 Def:3) | |
| 4:09 [PHX 74-86] | Stoudemire Layup Shot: Made (22 PTS) Assist: Diaw (1 AST) |
|
| Martin Foul:Shooting (2 PF) | 4:09 | |
| 4:09 [PHX 75-86] | Stoudemire Free Throw 1 of 1 (23 PTS) | |
| Anthony Jump Shot: Missed | 3:53 | |
| 3:51 | Giricek Rebound (Off:1 Def:2) | |
| 3:34 [PHX 78-86] | Bell 3pt Shot: Made (10 PTS) | |
| Iverson Jump Shot: Missed | 3:23 | |
| 3:21 | Nash Rebound (Off:0 Def:2) | |
| 3:14 | Bell 3pt Shot: Missed | |
| 3:12 | Diaw Rebound (Off:3 Def:2) | |
| 3:00 [PHX 80-86] | Nash Driving Layup Shot: Made (25 PTS) | |
| Team Timeout:Short | 2:58 | |
| 2:58 | Team Timeout:Regular | |
| Martin Substitution replaced by Najera | 2:58 | |
| 2:58 | Nash Substitution replaced by Barbosa | |
| Anthony Layup Shot: Missed | 2:43 | |
| Camby Layup Shot: Missed | 2:40 | |
| Camby Rebound (Off:1 Def:2) | 2:40 | |
| 2:39 | Bell Rebound (Off:1 Def:6) | |
| 2:15 [PHX 82-86] | Diaw Jump Shot: Made (6 PTS) Assist: Giricek (1 AST) |
|
| 2:07 | Bell Foul:Personal (2 PF) | |
| Carter Substitution replaced by Smith | 2:07 | |
| Anthony Free Throw 1 of 2 missed | 2:07 | |
| Team Rebound | 2:07 | |
| Anthony Free Throw 2 of 2 (16 PTS) | 2:07 [DEN 87-82] | |
| 1:53 [PHX 84-87] | Bell Jump Shot: Made (12 PTS) | |
| Anthony Jump Shot: Missed | 1:37 | |
| 1:35 | Stoudemire Rebound (Off:7 Def:4) | |
| 1:16 | Barbosa Jump Shot: Missed | |
| Team Rebound | 1:16 | |
| Anthony Substitution replaced by Kleiza | 1:16 | |
| Camby Jump Shot: Made (8 PTS) Assist: Iverson (4 AST) | 1:04 [DEN 89-84] | |
| Najera Foul:Shooting (2 PF) | 0:43 | |
| 0:43 [PHX 85-89] | Stoudemire Free Throw 1 of 2 (24 PTS) | |
| 0:43 [PHX 86-89] | Stoudemire Free Throw 2 of 2 (25 PTS) | |
| Smith Jump Shot: Made (15 PTS) | 0:24 [DEN 91-86] | |
| 0:24 | Giricek Foul:Shooting (1 PF) | |
| Smith Free Throw 1 of 1 (16 PTS) | 0:24 [DEN 92-86] | |
| 0:01 | Diaw Jump Shot: Missed | |
| Camby Rebound (Off:1 Def:3) | 0:00 | |
End of 3rd Quarter
| ||
| 12:00 | D'Antoni Foul:Technical | |
| Iverson Free Throw Technical (17 PTS) | 12:00 [DEN 93-86] | |
| 11:48 | O'Neal Turnover:3 Second Violation (5 TO) | |
| Smith 3pt Shot: Missed | 11:37 | |
| 11:35 | Nash Rebound (Off:0 Def:3) | |
| 11:28 [PHX 88-93] | Diaw Jump Shot: Made (8 PTS) Assist: Nash (4 AST) |
|
| Camby Layup Shot: Made (10 PTS) Assist: Smith (4 AST) | 11:18 [DEN 95-88] | |
| 11:07 [PHX 91-95] | Nash 3pt Shot: Made (28 PTS) | |
| Camby Jump Shot: Made (12 PTS) Assist: Iverson (5 AST) | 10:50 [DEN 97-91] | |
| 10:38 [PHX 93-97] | Barbosa Jump Shot: Made (6 PTS) Assist: Bell (3 AST) |
|
| Camby Jump Shot: Made (14 PTS) | 10:24 [DEN 99-93] | |
| 10:09 [PHX 96-99] | Bell 3pt Shot: Made (15 PTS) Assist: Nash (5 AST) |
|
| Camby Running Jump Shot: Made (16 PTS) | 9:52 [DEN 101-96] | |
| 9:38 [PHX 99-101] | Nash 3pt Shot: Made (31 PTS) Assist: Bell (4 AST) |
|
| 9:23 | Nash Foul:Personal (2 PF) | |
| Smith Driving Layup Shot: Made (18 PTS) | 9:21 [DEN 103-99] | |
| 9:21 | Diaw Foul:Shooting (3 PF) | |
| Smith Free Throw 1 of 1 missed | 9:21 | |
| 9:20 | Bell Rebound (Off:1 Def:7) | |
| 9:14 | Barbosa 3pt Shot: Missed | |
| Najera Rebound (Off:0 Def:2) | 9:12 | |
| Smith Jump Shot: Missed | 8:55 | |
| 8:53 | O'Neal Rebound (Off:1 Def:7) | |
| 8:46 | Barbosa 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:4) | 8:44 | |
| Team Timeout:Regular | 8:42 | |
| 8:42 | Bell Substitution replaced by Stoudemire | |
| Camby Substitution replaced by Martin | 8:42 | |
| Iverson Jump Shot: Made (19 PTS) | 8:23 [DEN 105-99] | |
| Martin Foul:Shooting (3 PF) | 8:11 | |
| 8:11 | Stoudemire Free Throw 1 of 2 missed | |
| 8:11 | Team Rebound | |
| 8:11 [PHX 100-105] | Stoudemire Free Throw 2 of 2 (26 PTS) | |
| Iverson Jump Shot: Missed | 8:00 | |
| 7:58 | O'Neal Rebound (Off:1 Def:8) | |
| 7:47 [PHX 102-105] | Stoudemire Dunk Shot: Made (28 PTS) Assist: O'Neal (3 AST) |
|
| Najera 3pt Shot: Made (5 PTS) Assist: Iverson (6 AST) | 7:31 [DEN 108-102] | |
| 7:07 [PHX 104-108] | Stoudemire Jump Shot: Made (30 PTS) Assist: Nash (6 AST) |
|
| Najera Foul:Shooting (3 PF) | 7:07 | |
| 7:07 | Stoudemire Free Throw 1 of 1 missed | |
| Team Rebound | 7:05 | |
| 7:05 | Barbosa Foul:Loose Ball (4 PF) | |
| 6:59 | Nash Foul:Personal (3 PF) | |
| Kleiza Jump Shot: Missed | 6:50 | |
| 6:48 | O'Neal Rebound (Off:1 Def:9) | |
| 6:36 [PHX 106-108] | O'Neal Dunk Shot: Made (14 PTS) Assist: Diaw (2 AST) |
|
| Najera Foul:Shooting (4 PF) | 6:36 | |
| Kleiza Substitution replaced by Anthony | 6:36 | |
| 6:36 [PHX 107-108] | O'Neal Free Throw 1 of 1 (15 PTS) | |
| Iverson Jump Shot: Missed | 6:27 | |
| 6:25 | Stoudemire Rebound (Off:7 Def:5) | |
| 6:19 [PHX 110-108] | Nash 3pt Shot: Made (34 PTS) | |
| 6:03 | Diaw Foul:Shooting (4 PF) | |
| Smith Substitution replaced by Carter | 6:03 | |
| Anthony Free Throw 1 of 2 (17 PTS) | 6:03 [DEN 109-110] | |
| Anthony Free Throw 2 of 2 missed | 6:03 | |
| 6:01 | O'Neal Rebound (Off:1 Def:10) | |
| 5:48 [PHX 112-109] | O'Neal Dunk Shot: Made (17 PTS) Assist: Stoudemire (2 AST) |
|
| Anthony Turnover:Discontinue Dribble (2 TO) | 5:30 | |
(5:30) Timeout: Official
| ||
| 5:30 | Barbosa Substitution replaced by Bell | |
| 5:14 [PHX 114-109] | Stoudemire Driving Dunk Shot: Made (32 PTS) | |
| Martin Reverse Dunk Shot: Missed | 5:02 | |
| 4:58 | Diaw Rebound (Off:3 Def:3) | |
| 4:49 [PHX 116-109] | O'Neal Layup Shot: Made (19 PTS) Assist: Bell (5 AST) |
|
| Iverson Jump Shot: Made (21 PTS) | 4:34 [DEN 111-116] | |
| 4:08 | Nash 3pt Shot: Missed | |
| 4:01 [PHX 118-111] | Stoudemire Jump Bank Shot: Made (34 PTS) | |
| 4:01 | Stoudemire Rebound (Off:8 Def:5) | |
| Iverson Turnover:Lost Ball (6 TO) Steal:Diaw (2 ST) | 3:53 | |
| 3:46 [PHX 120-111] | Diaw Hook Shot: Made (10 PTS) Assist: Nash (7 AST) |
