
| New Orleans Hornets (49-22) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| P.Stojakovic | F | 36:55 | 5-14 | 3-11 | 4-5 | -18 | 2 | 3 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 17 |
| D.West | F | 37:58 | 7-13 | 0-0 | 0-0 | -13 | 0 | 4 | 4 | 3 | 5 | 1 | 3 | 1 | 0 | 14 |
| T.Chandler | C | 34:25 | 3-5 | 0-0 | 5-9 | -24 | 1 | 7 | 8 | 0 | 3 | 0 | 1 | 1 | 1 | 11 |
| M.Peterson | G | 15:59 | 2-6 | 1-3 | 0-0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| C.Paul | G | 39:38 | 7-16 | 2-4 | 6-8 | -25 | 1 | 0 | 1 | 10 | 2 | 3 | 1 | 0 | 1 | 22 |
| C.Andersen | 12:05 | 0-3 | 0-0 | 0-2 | +2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | |
| B.Wells | 24:45 | 6-10 | 1-2 | 0-2 | -7 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | |
| J.Pargo | 24:34 | 3-8 | 2-4 | 0-0 | -6 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | |
| J.Wright | 09:05 | 1-3 | 0-0 | 0-0 | +5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| M.James | 02:43 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R.Bowen | 01:54 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M.Ely | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 34-78 | 9-24 | 15-26 | 7 | 22 | 29 | 17 | 21 | 4 | 7 | 4 | 3 | 92 | ||
| 43.6% | 37.5% | 57.7% | Team Rebs: 9 | Total TO: 8 | ||||||||||||
| Boston Celtics (57-15) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| P.Pierce | F | 36:16 | 7-11 | 0-3 | 13-13 | +28 | 0 | 6 | 6 | 9 | 3 | 0 | 1 | 0 | 0 | 27 |
| K.Garnett | F | 34:31 | 9-15 | 0-0 | 3-4 | +26 | 0 | 13 | 13 | 4 | 2 | 0 | 0 | 1 | 0 | 21 |
| K.Perkins | C | 21:48 | 3-4 | 0-0 | 1-1 | +14 | 0 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| R.Allen | G | 26:43 | 5-9 | 2-4 | 0-0 | +19 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 12 |
| R.Rondo | G | 33:46 | 8-10 | 0-1 | 1-2 | +28 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 17 |
| G.Davis | 07:05 | 0-2 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J.Posey | 14:50 | 0-2 | 0-1 | 0-0 | -9 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| T.Allen | 20:42 | 3-5 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 6 | |
| L.Powe | 19:20 | 5-7 | 0-0 | 2-2 | +15 | 0 | 7 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 12 | |
| P.Brown | 10:03 | 1-1 | 0-0 | 0-0 | -6 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| E.House | 14:53 | 3-8 | 2-7 | 0-0 | -9 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | |
| S.Cassell | 00:04 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
||||||||||||||||
| Total | 240 | 44-74 | 4-16 | 20-22 | 2 | 38 | 40 | 26 | 24 | 2 | 6 | 3 | 4 | 112 | ||
| 59.5% | 25.0% | 90.9% | Team Rebs: 9 | Total TO: 8 | ||||||||||||