
| Charlotte Bobcats (24-43) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| J.Richardson | F | 37:10 | 4-18 | 0-7 | 0-0 | -13 | 0 | 6 | 6 | 1 | 3 | 1 | 2 | 1 | 1 | 8 |
| G.Wallace | F | 23:25 | 3-8 | 1-3 | 3-4 | -15 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 1 | 1 | 10 |
| E.Okafor | C | 22:19 | 3-6 | 0-0 | 2-2 | -11 | 3 | 3 | 6 | 0 | 2 | 1 | 4 | 3 | 0 | 8 |
| M.Carroll | G | 24:04 | 0-2 | 0-1 | 2-2 | -17 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2 |
| R.Felton | G | 37:33 | 3-14 | 0-4 | 2-3 | -28 | 2 | 3 | 5 | 4 | 1 | 3 | 2 | 0 | 0 | 8 |
| E.Boykins | 18:23 | 0-2 | 0-1 | 2-2 | +3 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | |
| J.Dudley | 19:01 | 6-8 | 0-0 | 2-3 | -1 | 1 | 3 | 4 | 0 | 6 | 1 | 0 | 0 | 1 | 14 | |
| N.Mohammed | 17:28 | 3-4 | 0-0 | 0-0 | -2 | 3 | 4 | 7 | 0 | 3 | 1 | 2 | 2 | 0 | 6 | |
| D.Anderson | 24:10 | 7-10 | 3-5 | 0-0 | -4 | 0 | 3 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 17 | |
| J.Davidson | 08:15 | 2-3 | 0-0 | 0-0 | +3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| R.Hollins | 08:13 | 0-1 | 0-0 | 1-2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| O.Harrington | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 31-76 | 4-21 | 14-18 | 11 | 31 | 42 | 14 | 26 | 7 | 16 | 9 | 3 | 80 | ||
| 40.8% | 19.0% | 77.8% | Team Rebs: 8 | Total TO: 18 | ||||||||||||
| Memphis Grizzlies (16-50) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M.Miller | F | 29:04 | 7-14 | 2-4 | 2-3 | +20 | 3 | 10 | 13 | 2 | 4 | 0 | 5 | 0 | 2 | 18 |
| R.Gay | F | 24:33 | 4-10 | 0-1 | 0-0 | +14 | 1 | 3 | 4 | 2 | 5 | 0 | 3 | 1 | 1 | 8 |
| D.Milicic | C | 28:55 | 4-13 | 0-0 | 3-6 | +17 | 4 | 6 | 10 | 1 | 1 | 1 | 0 | 1 | 3 | 11 |
| J.Navarro | G | 34:35 | 7-11 | 3-5 | 4-5 | +14 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 21 |
| M.Conley | G | 26:38 | 3-8 | 0-1 | 2-4 | +14 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 8 |
| J.Collins | 16:38 | 1-3 | 0-0 | 0-0 | +4 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | |
| K.Lowry | 21:22 | 2-6 | 0-2 | 0-1 | +4 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 4 | |
| J.Crittenton | 29:02 | 3-7 | 0-0 | 1-1 | +10 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | |
| H.Warrick | 24:36 | 7-11 | 0-0 | 5-11 | -2 | 4 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | |
| K.Brown | 02:27 | 0-0 | 0-0 | 0-0 | -3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C.Jacobsen | 02:10 | 0-1 | 0-0 | 0-0 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B.Cardinal | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 38-84 | 5-13 | 17-31 | 18 | 31 | 49 | 15 | 19 | 6 | 12 | 3 | 9 | 98 | ||
| 45.2% | 38.5% | 54.8% | Team Rebs: 10 | Total TO: 13 | ||||||||||||