
| Charlotte Bobcats (24-42) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| J.Richardson | F | 39:04 | 13-24 | 6-11 | 1-1 | -11 | 0 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 33 |
| E.Okafor | F | 35:34 | 4-13 | 0-0 | 2-4 | -21 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 1 | 2 | 10 |
| N.Mohammed | C | 30:27 | 4-10 | 0-0 | 1-2 | +7 | 5 | 7 | 12 | 1 | 4 | 1 | 1 | 0 | 3 | 9 |
| M.Carroll | G | 18:15 | 2-4 | 0-1 | 0-0 | -10 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 4 |
| R.Felton | G | 37:37 | 6-14 | 1-3 | 1-4 | -9 | 0 | 2 | 2 | 9 | 3 | 0 | 2 | 0 | 1 | 14 |
| G.Wallace | 32:52 | 5-13 | 0-6 | 0-1 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 2 | 1 | 10 | |
| J.Dudley | 21:33 | 0-3 | 0-1 | 0-0 | +1 | 1 | 4 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| E.Boykins | 10:23 | 2-4 | 1-1 | 0-1 | +2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| J.Davidson | 02:45 | 1-2 | 0-0 | 0-0 | +1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| R.Hollins | 03:25 | 0-0 | 0-0 | 2-2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D.Anderson | 08:05 | 1-1 | 0-0 | 0-0 | +6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| O.Harrington | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 38-88 | 8-23 | 7-15 | 11 | 31 | 42 | 20 | 22 | 5 | 9 | 4 | 9 | 91 | ||
| 43.2% | 34.8% | 46.7% | Team Rebs: 12 | Total TO: 9 | ||||||||||||
| Cleveland Cavaliers (38-29) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L.James | F | 41:40 | 11-24 | 1-3 | 10-16 | +17 | 2 | 5 | 7 | 10 | 2 | 1 | 1 | 2 | 1 | 33 |
| B.Wallace | F | 27:50 | 2-4 | 0-0 | 0-0 | +10 | 6 | 9 | 15 | 0 | 1 | 3 | 0 | 1 | 0 | 4 |
| Z.Ilgauskas | C | 31:46 | 7-11 | 0-0 | 2-2 | +13 | 3 | 6 | 9 | 1 | 5 | 0 | 3 | 3 | 0 | 16 |
| A.Pavlovic | G | 20:31 | 4-9 | 1-4 | 2-4 | +10 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11 |
| D.West | G | 33:03 | 3-12 | 1-6 | 0-0 | +7 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 7 |
| D.Brown | 23:54 | 3-7 | 1-3 | 3-4 | -6 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 0 | 1 | 10 | |
| A.Varejao | 16:14 | 0-3 | 0-0 | 2-2 | -6 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| J.Smith | 20:10 | 2-5 | 0-0 | 0-0 | -3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | |
| D.Jones | 14:57 | 2-3 | 2-3 | 2-2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | |
| W.Szczerbiak | 09:56 | 1-4 | 0-2 | 1-1 | -7 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
| L.Allred | DNP - Coach's Decision | |||||||||||||||
| D.Jones | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 35-82 | 6-21 | 22-31 | 14 | 36 | 50 | 23 | 16 | 5 | 10 | 9 | 4 | 98 | ||
| 42.7% | 28.6% | 71.0% | Team Rebs: 10 | Total TO: 10 | ||||||||||||