
| Milwaukee Bucks (2-0) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| M.Redd | G | 24:42 | 7-14 | 0-4 | 3-4 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 17 |
| C.Bell | G | 23:43 | 1-4 | 0-0 | 4-4 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 6 |
| B.Simmons | F | 27:31 | 4-9 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 9 |
| C.Villanueva | F | 21:22 | 3-10 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 6 |
| A.Bogut | C | 19:32 | 4-7 | 0-0 | 2-4 | 3 | 4 | 7 | 0 | 3 | 1 | 4 | 1 | 10 |
| J.Yi | 26:38 | 4-11 | 1-2 | 3-4 | 0 | 4 | 4 | 2 | 4 | 1 | 2 | 0 | 12 | |
| D.Noel | 21:27 | 3-5 | 2-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | |
| D.Gadzuric | 21:08 | 3-4 | 0-0 | 1-2 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 7 | |
| D.Mason | 20:29 | 2-4 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | |
| R.Ivey | 18:18 | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 3 | 1 | 1 | 0 | 4 | |
| R.Sessions | 05:00 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| M.Ruffin | 04:28 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J.Voskuhl | 02:52 | 1-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| A.Storey | 02:50 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
S.Walker
|
- | - | - | |||||||||||
M.Williams
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 240 | 34-79 | 4-14 | 18-26 | 12 | 29 | 41 | 19 | 22 | 5 | 13 | 4 | 90 | |
| 43.0% | 28.6% | 69.2% | Team Rebs: 11 | Total TO: 14 | ||||||||||
| Utah Jazz (0-1) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| D.Williams | G | 22:23 | 3-7 | 0-2 | 2-3 | 0 | 3 | 3 | 6 | 3 | 0 | 3 | 0 | 8 |
| R.Brewer | G | 21:22 | 6-8 | 0-0 | 5-5 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 17 |
| A.Kirilenko | F | 24:21 | 5-7 | 0-1 | 0-0 | 2 | 6 | 8 | 3 | 1 | 1 | 4 | 4 | 10 |
| P.Millsap | F | 18:48 | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 4 | 0 | 3 | 0 | 6 |
| M.Okur | C | 18:59 | 3-9 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| M.Almond | 26:38 | 4-7 | 1-2 | 1-1 | 3 | 2 | 5 | 0 | 3 | 0 | 2 | 0 | 10 | |
| G.Giricek | 22:06 | 1-6 | 0-1 | 5-5 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 7 | |
| J.Hart | 18:03 | 3-8 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | |
| K.Fesenko | 16:16 | 3-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 7 | |
| D.Brown | 16:07 | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | |
| J.Collins | 11:40 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | |
| K.Lyde | 11:16 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| R.Price | 07:34 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
| C.Miles | 04:27 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
C.Boozer
|
- | - | - | |||||||||||
M.Harpring
|
- | - | - | |||||||||||
D.Harvey
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 240 | 31-71 | 2-11 | 17-20 | 9 | 29 | 38 | 20 | 26 | 5 | 21 | 8 | 81 | |
| 43.7% | 18.2% | 85.0% | Team Rebs: 6 | Total TO: 22 | ||||||||||