Hawks
| Team | 1 | 2 | 3 | 4 | OT | T | |||
|---|---|---|---|---|---|---|---|---|---|
| Hawks | 24 | 26 | 26 | 24 | 6 | 106 | |||
| Heat | 27 | 21 | 25 | 27 | 100 | ||||
| Final |
WATCH HIGHLIGHTS
|
||||||||
Heat

| Atlanta Hawks (2-0) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| J.Johnson | G | 25:14 | 6-10 | 2-5 | 7-10 | 1 | 4 | 5 | 3 | 1 | 2 | 2 | 0 | 21 |
| S.Claxton | G | 19:17 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
| M.Williams | F | 37:13 | 6-13 | 0-0 | 5-6 | 1 | 5 | 6 | 2 | 3 | 0 | 3 | 0 | 17 |
| J.Smith | F | 34:34 | 0-5 | 0-1 | 6-8 | 1 | 14 | 15 | 4 | 5 | 0 | 5 | 3 | 6 |
| Z.Pachulia | C | 19:08 | 4-10 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 2 | 1 | 2 | 0 | 8 |
| J.Childress | 36:17 | 7-11 | 0-1 | 11-12 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 25 | |
| A.Horford | 34:10 | 3-7 | 0-0 | 2-3 | 2 | 5 | 7 | 1 | 3 | 2 | 0 | 0 | 8 | |
| A.Law | 32:02 | 4-13 | 0-3 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 0 | 8 | |
| S.Williams | 13:53 | 4-4 | 0-0 | 1-5 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 9 | |
| M.West | 09:08 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | |
| S.Jones | 02:23 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| A.Johnson | 01:41 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
T.Lue
|
- | - | - | |||||||||||
A.Robinson
|
- | - | - | |||||||||||
S.Smith
|
- | - | - | |||||||||||
S.Stoudamire
|
- | - | - | |||||||||||
J.Tatum
|
- | - | - | |||||||||||
L.Wright
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 265 | 35-77 | 2-11 | 34-48 | 13 | 38 | 51 | 16 | 24 | 8 | 21 | 4 | 106 | |
| 45.5% | 18.2% | 70.8% | Team Rebs: 14 | Total TO: 22 | ||||||||||
| Miami Heat (0-2) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| J.Williams | G | 29:06 | 1-6 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 2 |
| D.Wright | G | 25:23 | 2-8 | 0-1 | 5-6 | 0 | 4 | 4 | 3 | 6 | 2 | 2 | 6 | 9 |
| U.Haslem | F | 38:43 | 8-18 | 0-0 | 6-6 | 6 | 6 | 12 | 1 | 2 | 2 | 1 | 0 | 22 |
| J.Richardson | F | 11:53 | 3-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7 |
| S.O'Neal | C | 15:57 | 5-9 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 10 |
| M.Slaughter | 32:32 | 3-11 | 0-0 | 3-3 | 3 | 5 | 8 | 3 | 4 | 1 | 3 | 2 | 9 | |
| D.Green | 31:50 | 4-7 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 1 | 9 | |
| S.Parker | 26:33 | 6-12 | 2-5 | 0-1 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 14 | |
| B.Chase | 22:21 | 4-6 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 11 | |
| A.Walker | 16:05 | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | |
| A.Mourning | 06:48 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | |
| E.Barron | 06:02 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| M.Doleac | 01:47 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
J.Anthony
|
- | - | - | |||||||||||
D.Cook
|
- | - | - | |||||||||||
A.Hardaway
|
- | - | - | |||||||||||
A.Johnson
|
- | - | - | |||||||||||
C.Quinn
|
- | - | - | |||||||||||
W.Simien
|
- | - | - | |||||||||||
D.Wade
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 265 | 39-91 | 4-12 | 18-23 | 11 | 27 | 38 | 18 | 32 | 9 | 18 | 10 | 100 | |
| 42.9% | 33.3% | 78.3% | Team Rebs: 10 | Total TO: 18 | ||||||||||