Rockets
| Team | 1 | 2 | 3 | 4 | T | ||||
|---|---|---|---|---|---|---|---|---|---|
| Rockets | 30 | 22 | 18 | 22 | 92 | ||||
| Hornets | 9 | 27 | 30 | 28 | 94 | ||||
| Final |
WATCH HIGHLIGHTS
|
||||||||
Hornets

| Houston Rockets (0-1) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| R.Alston | G | 27:13 | 4-7 | 1-2 | 0-2 | 0 | 1 | 1 | 5 | 4 | 4 | 0 | 0 | 9 |
| T.McGrady | G | 15:30 | 1-5 | 0-0 | 2-6 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 4 |
| S.Battier | F | 22:50 | 2-5 | 1-3 | 0-0 | 0 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 5 |
| C.Hayes | F | 18:36 | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 5 | 2 | 4 | 0 | 2 |
| M.Yao | C | 17:25 | 4-11 | 0-0 | 5-6 | 3 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 13 |
| M.James | 25:08 | 4-12 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 2 | 3 | 0 | 8 | |
| L.Scola | 23:04 | 4-7 | 0-0 | 0-0 | 1 | 6 | 7 | 3 | 5 | 1 | 5 | 0 | 8 | |
| L.Head | 22:02 | 3-6 | 0-1 | 6-6 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 12 | |
| M.Harris | 19:10 | 3-4 | 0-0 | 0-0 | 0 | 9 | 9 | 0 | 5 | 0 | 0 | 0 | 6 | |
| B.Wells | 17:44 | 5-7 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 1 | 11 | |
| S.Novak | 09:50 | 2-4 | 2-3 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | |
| J.Reed | 09:27 | 0-2 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | |
| K.Snyder | 06:39 | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| S.Francis | 05:22 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
A.Brooks
|
- | - | - | |||||||||||
J.Butler
|
- | - | - | |||||||||||
C.Landry
|
- | - | - | |||||||||||
J.Lucas
|
- | - | - | |||||||||||
D.Mutombo
|
- | - | - | |||||||||||
B.Sura
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 240 | 33-73 | 4-10 | 22-31 | 7 | 38 | 45 | 20 | 33 | 14 | 27 | 4 | 92 | |
| 45.2% | 40.0% | 71.0% | Team Rebs: 12 | Total TO: 28 | ||||||||||
| New Orleans Hornets (1-0) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| M.Peterson | G | 24:00 | 0-6 | 0-4 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 0 | 0 |
| C.Paul | G | 20:32 | 2-6 | 0-0 | 10-14 | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 0 | 14 |
| P.Stojakovic | F | 22:50 | 5-13 | 3-9 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 13 |
| D.West | F | 20:12 | 1-6 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 2 | 2 | 4 | 0 | 4 |
| T.Chandler | C | 21:29 | 2-4 | 0-0 | 5-8 | 3 | 6 | 9 | 1 | 1 | 3 | 3 | 1 | 9 |
| H.Armstrong | 26:31 | 4-7 | 0-0 | 4-5 | 0 | 6 | 6 | 2 | 4 | 0 | 0 | 4 | 12 | |
| A.Haluska | 24:00 | 5-9 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 12 | |
| R.Bowen | 22:26 | 2-3 | 0-0 | 4-4 | 1 | 3 | 4 | 1 | 5 | 2 | 3 | 1 | 8 | |
| B.Jackson | 22:21 | 4-10 | 0-2 | 0-2 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 8 | |
| R.Butler | 20:49 | 3-11 | 2-5 | 1-2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | |
| J.Wright | 09:43 | 1-6 | 0-0 | 1-2 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | |
| J.Pargo | 05:07 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | |
E.Chenowith
|
- | - | - | |||||||||||
M.Ely
|
- | - | - | |||||||||||
T.Johnson
|
- | - | - | |||||||||||
A.Richardson
|
- | - | - | |||||||||||
M.Vinicius
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 240 | 30-85 | 5-22 | 29-41 | 15 | 32 | 47 | 16 | 22 | 15 | 21 | 8 | 94 | |
| 35.3% | 22.7% | 70.7% | Team Rebs: 12 | Total TO: 21 | ||||||||||