
| New Jersey Nets (0-1) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| A.Wright | G | 34:48 | 8-13 | 0-2 | 7-10 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 23 |
| J.Kidd | G | 10:23 | 0-6 | 0-2 | 2-2 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 0 | 2 |
| R.Jefferson | F | 17:11 | 4-7 | 1-2 | 4-4 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 13 |
| J.Collins | F | 09:27 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| N.Krstic | C | 13:30 | 3-6 | 0-0 | 3-3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
| M.Williams | 30:31 | 2-10 | 0-5 | 4-6 | 1 | 2 | 3 | 7 | 1 | 0 | 3 | 0 | 8 | |
| M.Moore | 22:26 | 4-7 | 0-0 | 0-1 | 3 | 1 | 4 | 0 | 5 | 0 | 1 | 1 | 8 | |
| J.Williams | 16:53 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 2 | |
| M.Walsh | 16:13 | 1-5 | 0-2 | 2-2 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 4 | |
| C.Robinson | 14:12 | 2-4 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | |
| M.Ilic | 12:47 | 1-2 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | |
| H.Adams | 12:32 | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | |
| A.Storey | 12:28 | 3-4 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | |
| D.Ham | 11:39 | 0-3 | 0-0 | 1-4 | 3 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | |
| B.Bowman | 05:00 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J.Boone
|
- | - | - | |||||||||||
V.Carter
|
- | - | - | |||||||||||
E.House
|
- | - | - | |||||||||||
B.Nachbar
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 240 | 30-80 | 2-17 | 27-39 | 13 | 29 | 42 | 15 | 28 | 6 | 19 | 1 | 89 | |
| 37.5% | 11.8% | 69.2% | Team Rebs: 11 | Total TO: 20 | ||||||||||
| Indiana Pacers (1-0) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| J.Tinsley | G | 23:07 | 2-6 | 0-1 | 3-3 | 1 | 2 | 3 | 7 | 3 | 1 | 1 | 0 | 7 |
| J.White | G | 21:22 | 1-4 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 4 | 0 | 2 | 0 | 2 |
| A.Harrington | F | 23:24 | 10-21 | 0-2 | 1-6 | 4 | 5 | 9 | 1 | 3 | 2 | 3 | 0 | 21 |
| D.Granger | F | 19:49 | 6-10 | 1-2 | 3-3 | 1 | 3 | 4 | 1 | 4 | 1 | 1 | 0 | 16 |
| J.Foster | C | 15:14 | 1-3 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 4 | 0 | 0 | 0 | 2 |
| R.Marshall | 29:00 | 4-10 | 0-0 | 3-4 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 4 | 11 | |
| S.Jasikevicius | 20:17 | 1-6 | 0-2 | 1-2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | |
| S.Williams | 20:02 | 2-4 | 0-0 | 3-3 | 3 | 2 | 5 | 1 | 3 | 0 | 1 | 2 | 7 | |
| J.Powell | 16:12 | 4-8 | 0-0 | 1-2 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 9 | |
| O.Greene | 14:06 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 4 | 2 | 3 | 0 | 2 | |
| M.Baston | 12:37 | 3-3 | 0-0 | 4-8 | 0 | 3 | 3 | 0 | 5 | 1 | 2 | 0 | 10 | |
| D.Harrison | 12:37 | 1-3 | 0-0 | 3-4 | 0 | 6 | 6 | 0 | 2 | 1 | 2 | 3 | 5 | |
| J.Hunter | 04:32 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| M.Daniels | 04:17 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| D.Armstrong | 02:00 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| S.Lampley | 01:24 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J.Edwards
|
- | - | - | |||||||||||
S.Jackson
|
- | - | - | |||||||||||
J.O'Neal
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 240 | 39-83 | 1-8 | 24-37 | 16 | 41 | 57 | 24 | 35 | 10 | 18 | 10 | 103 | |
| 47.0% | 12.5% | 64.9% | Team Rebs: 9 | Total TO: 18 | ||||||||||