Bucks
| Team | 1 | 2 | 3 | 4 | T | ||||
|---|---|---|---|---|---|---|---|---|---|
| Bucks | 28 | 23 | 23 | 19 | 93 | ||||
| Timberwolves | 23 | 37 | 22 | 16 | 98 | ||||
| Final |
WATCH HIGHLIGHTS
|
||||||||
Timberwolves

| Milwaukee Bucks (0-1) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| M.Redd | G | 24:23 | 6-15 | 1-3 | 7-8 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 1 | 20 |
| M.Williams | G | 22:35 | 0-5 | 0-2 | 7-7 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 7 |
| C.Villanueva | F | 22:29 | 6-11 | 0-0 | 2-4 | 5 | 1 | 6 | 4 | 6 | 1 | 2 | 0 | 14 |
| R.Patterson | F | 22:27 | 6-11 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 4 | 2 | 1 | 0 | 14 |
| D.Gadzuric | C | 25:10 | 3-10 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 1 | 6 |
| S.Blake | 23:35 | 2-5 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 5 | |
| C.Bell | 22:55 | 3-11 | 3-6 | 2-2 | 0 | 5 | 5 | 2 | 2 | 4 | 1 | 0 | 11 | |
| B.Skinner | 19:40 | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 1 | 4 | |
| D.Noel | 18:22 | 1-4 | 1-1 | 0-0 | 3 | 4 | 7 | 2 | 6 | 1 | 2 | 0 | 3 | |
| C.McCray | 11:06 | 0-3 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | |
| E.Ilyasova | 09:18 | 1-4 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 4 | |
| D.Markota | 07:54 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| M.Harris | 05:19 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | |
| L.Greer | 04:47 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
A.Bogut
|
- | - | - | |||||||||||
H.Seung-Jin
|
- | - | - | |||||||||||
B.Simmons
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 240 | 32-89 | 6-16 | 23-28 | 15 | 25 | 40 | 18 | 39 | 11 | 19 | 3 | 93 | |
| 36.0% | 37.5% | 82.1% | Team Rebs: 14 | Total TO: 19 | ||||||||||
| Minnesota Timberwolves (1-0) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| R.Davis | G | 25:08 | 7-11 | 4-5 | 4-6 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 22 |
| M.James | G | 23:11 | 2-5 | 1-2 | 4-5 | 0 | 3 | 3 | 4 | 3 | 1 | 4 | 0 | 9 |
| T.Hassell | F | 23:49 | 2-6 | 1-1 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 5 |
| K.Garnett | F | 21:44 | 7-7 | 0-0 | 3-4 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 17 |
| M.Blount | C | 17:23 | 2-3 | 0-0 | 3-3 | 2 | 6 | 8 | 0 | 4 | 0 | 7 | 2 | 7 |
| T.Hudson | 24:49 | 0-4 | 0-2 | 3-4 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 3 | |
| M.Jaric | 24:36 | 5-10 | 1-2 | 2-7 | 2 | 3 | 5 | 1 | 3 | 0 | 4 | 0 | 13 | |
| E.Griffin | 18:42 | 1-5 | 0-0 | 0-4 | 1 | 9 | 10 | 0 | 2 | 1 | 1 | 2 | 2 | |
| R.Foye | 17:33 | 1-5 | 0-3 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 4 | |
| C.Smith | 15:28 | 4-4 | 0-0 | 1-1 | 2 | 4 | 6 | 1 | 3 | 1 | 0 | 0 | 9 | |
| V.Baker | 09:56 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | |
| M.Madsen | 08:07 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | |
| T.Ellis | 05:19 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P.Shirley | 04:15 | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
R.McCants
|
- | - | - | |||||||||||
J.Reed
|
- | - | - | |||||||||||
B.Wright
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 240 | 32-66 | 7-16 | 27-44 | 11 | 37 | 48 | 23 | 28 | 5 | 27 | 7 | 98 | |
| 48.5% | 43.8% | 61.4% | Team Rebs: 11 | Total TO: 27 | ||||||||||