Celtics
| Team | 1 | 2 | 3 | 4 | OT | T | |||
|---|---|---|---|---|---|---|---|---|---|
| Celtics | 27 | 25 | 20 | 30 | 10 | 112 | |||
| Raptors | 25 | 26 | 28 | 23 | 16 | 118 | |||
| Final |
WATCH HIGHLIGHTS
|
||||||||
Raptors

| Boston Celtics (1-1) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| S.Telfair | G | 35:24 | 3-8 | 3-5 | 7-9 | 0 | 2 | 2 | 4 | 6 | 2 | 4 | 0 | 16 |
| T.Allen | G | 33:33 | 1-4 | 0-0 | 3-4 | 0 | 5 | 5 | 3 | 3 | 2 | 6 | 1 | 5 |
| R.Gomes | F | 22:55 | 4-7 | 0-0 | 2-3 | 1 | 4 | 5 | 3 | 0 | 1 | 2 | 0 | 10 |
| P.Pierce | F | 21:36 | 8-10 | 2-2 | 5-6 | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 0 | 23 |
| K.Perkins | C | 11:04 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 4 | 1 | 2 | 0 | 1 |
| R.Rondo | 37:43 | 8-13 | 2-3 | 11-12 | 2 | 2 | 4 | 5 | 3 | 3 | 1 | 0 | 29 | |
| G.Green | 26:39 | 5-13 | 3-7 | 1-1 | 1 | 4 | 5 | 2 | 3 | 1 | 5 | 0 | 14 | |
| A.Ray | 25:01 | 3-10 | 0-4 | 3-4 | 1 | 1 | 2 | 1 | 4 | 2 | 6 | 0 | 9 | |
| B.Scalabrine | 22:31 | 0-2 | 0-1 | 2-2 | 0 | 5 | 5 | 1 | 4 | 1 | 3 | 0 | 2 | |
| A.Jefferson | 19:11 | 0-3 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 4 | 1 | 1 | 1 | 1 | |
| M.Olowokandi | 09:23 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 0 | 2 | |
A.Akingbala
|
- | - | - | |||||||||||
D.Jones
|
- | - | - | |||||||||||
K.Pittsnogle
|
- | - | - | |||||||||||
L.Powe
|
- | - | - | |||||||||||
T.Ratliff
|
- | - | - | |||||||||||
W.Szczerbiak
|
- | - | - | |||||||||||
D.West
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 265 | 33-72 | 10-22 | 36-45 | 7 | 35 | 42 | 22 | 34 | 15 | 37 | 2 | 112 | |
| 45.8% | 45.5% | 80.0% | Team Rebs: 10 | Total TO: 38 | ||||||||||
| Toronto Raptors (2-0) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| T.Ford | G | 23:00 | 1-5 | 1-2 | 3-4 | 0 | 0 | 0 | 4 | 6 | 4 | 8 | 1 | 6 |
| A.Parker | G | 18:52 | 1-4 | 0-0 | 2-2 | 1 | 5 | 6 | 2 | 5 | 0 | 1 | 0 | 4 |
| M.Peterson | F | 36:45 | 4-12 | 1-4 | 1-3 | 0 | 4 | 4 | 2 | 3 | 5 | 4 | 1 | 10 |
| C.Bosh | F | 23:04 | 9-11 | 1-1 | 3-5 | 3 | 1 | 4 | 1 | 4 | 0 | 2 | 0 | 22 |
| R.Nesterovic | C | 10:59 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| F.Jones | 39:42 | 2-11 | 0-5 | 10-11 | 3 | 5 | 8 | 7 | 3 | 1 | 4 | 0 | 14 | |
| J.Garbajosa | 37:00 | 6-10 | 4-8 | 2-2 | 0 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 18 | |
| J.Calderon | 30:00 | 6-9 | 0-1 | 1-1 | 0 | 1 | 1 | 6 | 5 | 2 | 3 | 0 | 13 | |
| A.Bargnani | 22:13 | 4-13 | 0-5 | 5-6 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 1 | 13 | |
| J.Graham | 11:27 | 4-7 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 4 | 0 | 2 | 0 | 8 | |
| K.Humphries | 07:10 | 2-5 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | |
| P.Tucker | 04:48 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
L.Blanchard
|
- | - | - | |||||||||||
D.Martin
|
- | - | - | |||||||||||
U.Slokar
|
- | - | - | |||||||||||
P.Sow
|
- | - | - | |||||||||||
C.Trybanski
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 265 | 40-90 | 7-28 | 31-38 | 10 | 28 | 38 | 27 | 40 | 14 | 28 | 4 | 118 | |
| 44.4% | 25.0% | 81.6% | Team Rebs: 15 | Total TO: 28 | ||||||||||