RSS Feeds E-News Sign Up Add Widget


Magic

109
Team 1 2 3 4 T
Magic 26 28 32 23 109
Bobcats 30 22 23 15 90
Final   WATCH HIGHLIGHTS

Bobcats

90
Magic
Bobcats
109
90
Final
Suns
76ers
100
103
Final
Celtics
Cavaliers
109
93
Final
Mavericks
Hornets
81
84
Final
Grizzlies
Rockets
75
69
Final
Pistons
Heat
84
64
Final
Efes Pilsen
Nuggets
102
118
Final
Jazz
Lakers
79
94
Final
Orlando Magic (1-0)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
K.Bogans G 31:41 5-10 1-2 3-5 0 5 5 2 3 0 3 0 14
K.Dooling G 20:24 1-4 0-0 8-8 0 1 1 1 4 1 2 0 10
G.Hill F 18:08 4-6 0-0 8-8 1 1 2 2 2 0 0 0 16
P.Garrity F 14:38 1-4 0-1 0-0 0 3 3 0 1 0 0 0 2
D.Howard C 24:16 6-11 0-0 6-9 3 7 10 2 3 1 2 2 18
T.Diener 31:07 4-10 2-5 0-0 0 2 2 6 1 1 2 0 10
K.Powell 29:52 4-7 0-0 6-9 0 2 2 1 4 1 2 0 14
D.Milicic 23:20 4-8 0-0 2-6 2 3 5 1 4 1 2 1 10
B.Outlaw 20:49 2-6 0-0 0-0 4 4 8 1 5 0 2 1 4
J.Augustine 12:58 2-4 0-0 1-1 0 5 5 0 1 0 1 0 5
J.Manuel 12:48 3-4 0-0 0-2 0 0 0 1 6 1 1 1 6
T.Ariza - - -
C.Arroyo - - -
T.Battie - - -
J.Nelson - - -
J.Redick - - -
H.Turkoglu - - -
Total   240 36-74 3-8 34-48 10 33 43 17 34 6 17 5 109
  48.6% 37.5% 70.8% Team Rebs: 17Total TO: 18
Charlotte Bobcats (0-1)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
R.Felton G 22:31 4-8 0-2 8-9 1 2 3 5 2 1 2 0 16
B.Knight G 04:21 1-2 0-0 0-0 0 0 0 3 1 0 0 1 2
S.May F 24:57 5-11 0-0 3-4 4 3 7 2 5 1 1 0 13
G.Wallace F 20:44 5-8 0-0 4-6 2 0 2 1 3 1 0 1 14
E.Okafor C 09:00 0-1 0-0 0-0 0 3 3 0 6 0 2 0 0
A.Morrison 24:35 7-14 2-2 3-4 0 1 1 0 2 0 2 0 19
R.Hollins 19:39 2-8 0-0 3-4 4 2 6 0 5 0 4 2 7
W.Herrmann 19:23 0-6 0-3 1-2 1 1 2 0 2 1 0 0 1
M.Carroll 17:39 2-9 1-5 4-5 0 1 1 2 2 1 0 0 9
O.Harrington 17:16 0-3 0-0 5-6 1 1 2 2 5 1 2 0 5
J.Voskuhl 16:38 1-4 0-0 0-0 2 5 7 1 2 0 1 0 2
W.Conroy 15:06 0-2 0-1 0-0 1 2 3 0 0 1 1 0 0
K.Burleson 10:23 0-0 0-0 0-0 0 0 0 2 2 0 3 0 0
A.Anderson 07:39 0-2 0-1 0-0 0 2 2 0 1 0 1 0 0
D.Smith 06:35 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
. - - -
P.Brezec - - -
M.Ely - - -
B.Robinson - - -
Total   240 28-82 3-15 31-40 16 24 40 18 39 7 19 4 90
  34.1% 20.0% 77.5% Team Rebs: 15Total TO: 19
 Technical Fouls
--
 Scoring
Lead Changes : 3
Times Tied : 14
ARENA STATS

Arena:
Time Warner Cable Arena, Charlotte, NC
Officials:
#27  Dick Bavetta , #44  Ron Olesiak , #67  John Goble  
Attendance:
 
Duration:
2:27